- Tropics Area
| Tropical Depression Eight (Not Active) |
![]() |
|||||||||||||||||||||||||
|
Change zoom level:
Basin
| 1 | 2
|
|||||||||||||||||||||||||
| |||||||||||||||||||||||||
| System Track (2009) view table | |||||||||||||||||||||||||
| Adv # | Advisory Date (UTC) |
Name (UTC) |
Position | Direction |
Speed mph (kts) |
Pressure mb (in) |
Winds mph (kts) |
||||||||||||||||||
| Lat | Lon | ||||||||||||||||||||||||
| 5 | 2100 SAT SEP 26 | Tropical Depression Eight | 18.9N | 35.7W | NW | 30 (26) | 1008 (29.77) | 30 (26) | |||||||||||||||||
| 4 | 1500 SAT SEP 26 | Tropical Depression Eight | 18N | 34.8W | WNW | 14 (12) | 1008 (29.77) | 35 (30) | |||||||||||||||||
| 3 | 0900 SAT SEP 26 | Tropical Depression Eight | 17.6N | 33.8W | WNW | 14 (12) | 1008 (29.77) | 35 (30) | |||||||||||||||||
| 2 | 0300 SAT SEP 26 | Tropical Depression Eight | 17.4N | 32.3W | NW | 14 (12) | 1008 (29.77) | 35 (30) | |||||||||||||||||
| 1 | 2100 FRI SEP 25 | Tropical Depression Eight | 16.4N | 31.6W | NW | 14 (12) | 1008 (29.77) | 35 (30) | |||||||||||||||||
