- Tropics Area
| Tropical Storm Hilda (Not Active) |
![]() |
|||||||||||||||||||||||||
|
Change zoom level:
Basin
| 1 | 2
|
|||||||||||||||||||||||||
| |||||||||||||||||||||||||
| System Track (2009) view table | |||||||||||||||||||||||||
| Adv # | Advisory Date (UTC) |
Name (UTC) |
Position | Direction |
Speed mph (kts) |
Pressure mb (in) |
Winds mph (kts) |
||||||||||||||||||
| Lat | Lon | ||||||||||||||||||||||||
| 5 | 1500 SUN AUG 23 | Tropical Storm Hilda | 13.8N | 140.1W | W | 9 (8) | 1003 (29.62) | 45 (39) | |||||||||||||||||
| 4 | 0900 SUN AUG 23 | Tropical Storm Hilda | 13.7N | 139.3W | W | 9 (8) | 1003 (29.62) | 45 (39) | |||||||||||||||||
| 3 | 0300 SUN AUG 23 | Tropical Storm Hilda | 13.6N | 138.5W | W | 9 (8) | 1005 (29.68) | 40 (35) | |||||||||||||||||
| 2 | 2100 SAT AUG 22 | Tropical Storm Hilda | 13.6N | 137.7W | W | 10 (9) | 1006 (29.71) | 40 (35) | |||||||||||||||||
| 1 | 1500 SAT AUG 22 | Tropical Depression 11-E | 13.6N | 136.9W | W | 10 (9) | 1007 (29.74) | 35 (30) | |||||||||||||||||
