- Tropics Area
| Tropical Storm Agatha (Not Active) |
![]() |
|||||||||||||||||||||||||
|
Change zoom level:
Basin
| 1 | 2
|
|||||||||||||||||||||||||
| |||||||||||||||||||||||||
| System Track (2010) view table | |||||||||||||||||||||||||
| Adv # | Advisory Date (UTC) |
Name (UTC) |
Position | Direction |
Speed mph (kts) |
Pressure mb (in) |
Winds mph (kts) |
||||||||||||||||||
| Lat | Lon | ||||||||||||||||||||||||
| 5 | 0900 SUN MAY 30 | Tropical Depression Agatha | 15.6N | 91.7W | N | 6 (5) | 1007 (29.74) | 30 (26) | |||||||||||||||||
| 4 | 0300 SUN MAY 30 | Tropical Depression Agatha | 14.9N | 92W | N | 5 (4) | 1003 (29.62) | 35 (30) | |||||||||||||||||
| 3A | 0000 SUN MAY 30 | Tropical Storm Agatha | 14.8N | 92.1W | SE | 10 (9) | 1003 (29.62) | 40 (35) | |||||||||||||||||
| 3 | 2100 SAT MAY 29 | Tropical Storm Agatha | 13.9N | 92.4W | SE | 7 (6) | 1000 (29.53) | 45 (39) | |||||||||||||||||
| 2A | 1800 SAT MAY 29 | Tropical Storm Agatha | 13.3N | 93.1W | SE | 5 (4) | 1003 (29.62) | 40 (35) | |||||||||||||||||
| 2 | 1500 SAT MAY 29 | Tropical Storm Agatha | 13.1N | 93.2W | SE | 5 (4) | 1003 (29.62) | 40 (35) | |||||||||||||||||
| 1 | 1200 SAT MAY 29 | Tropical Depression One-E | 12.9N | 93.5W | SE | (0) | 1005 (29.68) | 35 (30) | |||||||||||||||||
