River & Lake Conditions
Peachtree Creek near Atlanta, GA (Gauge AANG1)
- Stages:
-
Latest Observation
Normal Stage: 5.01 ft1.5 m
Flow: 0.482 kcfs
-
Stages
- Enlarge Map | US Map
Station Data
- Observation History & Forecast
- Hydrograph
- Flood Impacts
- Historical Events
- Nearby Guages
| Stage | Date | Flow | |
|---|---|---|---|
| 5.01 ft0.00 m | 03/22/2010 02:00 am | 0.482 kcfs | |
| 4.99 ft0.00 m | 03/22/2010 01:45 am | 0.477 kcfs | |
| 4.94 ft0.00 m | 03/22/2010 01:30 am | 0.465 kcfs | |
| 4.90 ft0.00 m | 03/22/2010 01:15 am | 0.455 kcfs | |
| 4.87 ft0.00 m | 03/22/2010 01:00 am | 0.448 kcfs | |
| 4.83 ft0.00 m | 03/22/2010 12:45 am | 0.439 kcfs | |
| 4.78 ft0.00 m | 03/22/2010 12:30 am | 0.427 kcfs | |
| 4.76 ft0.00 m | 03/22/2010 12:15 am | 0.421 kcfs | |
| 4.73 ft0.00 m | 03/22/2010 12:00 am | 0.414 kcfs | |
| 4.69 ft0.00 m | 03/21/2010 11:45 pm | 0.403 kcfs | |
| 4.66 ft0.00 m | 03/21/2010 11:30 pm | 0.395 kcfs | |
| 4.63 ft0.00 m | 03/21/2010 11:15 pm | 0.386 kcfs | |
| 4.59 ft0.00 m | 03/21/2010 11:00 pm | 0.375 kcfs | |
| 4.58 ft0.00 m | 03/21/2010 10:45 pm | 0.373 kcfs | |
| 4.54 ft0.00 m | 03/21/2010 10:30 pm | 0.362 kcfs | |
| 4.49 ft0.00 m | 03/21/2010 10:15 pm | 0.349 kcfs | |
| 4.44 ft0.00 m | 03/21/2010 10:00 pm | 0.336 kcfs | |
| 4.39 ft0.00 m | 03/21/2010 09:45 pm | 0.324 kcfs | |
| 4.37 ft0.00 m | 03/21/2010 09:30 pm | 0.319 kcfs | |
| 4.36 ft0.00 m | 03/21/2010 09:15 pm | 0.316 kcfs | |
| 4.32 ft0.00 m | 03/21/2010 09:00 pm | 0.307 kcfs | |
| 4.23 ft0.00 m | 03/21/2010 08:45 pm | 0.285 kcfs | |
| 4.13 ft0.00 m | 03/21/2010 08:30 pm | 0.263 kcfs | |
| 3.85 ft0.00 m | 03/21/2010 08:15 pm | 0.207 kcfs | |
| 3.42 ft0.00 m | 03/21/2010 08:00 pm | 0.128 kcfs | |
| 3.21 ft0.00 m | 03/21/2010 07:45 pm | 0.098 kcfs | |
| 3.12 ft0.00 m | 03/21/2010 07:30 pm | 0.087 kcfs | |
| 3.05 ft0.00 m | 03/21/2010 07:15 pm | 0.079 kcfs | |
| 3.03 ft0.00 m | 03/21/2010 07:00 pm | 0.076 kcfs | |
| 3.01 ft0.00 m | 03/21/2010 06:45 pm | 0.074 kcfs | |
| 3.00 ft0.00 m | 03/21/2010 06:30 pm | 0.073 kcfs | |
