River & Lake Conditions
Big Creek near Alpharetta, GA (Gauge APHG1)
- Stages:
-
Latest Observation
Normal Stage: 3.12 ft1 m
Flow: 0.122 kcfs
-
Stages
- Enlarge Map | US Map
Station Data
- Observation History & Forecast
- Hydrograph
- Flood Impacts
- Historical Events
- Nearby Guages
| Stage | Date | Flow | |
|---|---|---|---|
| 2.80 ft0.85 mForecast | 03/18/2010 08:00 am | 0.094 kcfs | |
| 2.90 ft0.88 mForecast | 03/18/2010 02:00 am | 0.103 kcfs | |
| 2.90 ft0.88 mForecast | 03/17/2010 08:00 pm | 0.103 kcfs | |
| 3.00 ft0.91 mForecast | 03/17/2010 02:00 pm | 0.111 kcfs | |
| 3.00 ft0.91 mForecast | 03/17/2010 08:00 am | 0.111 kcfs | |
| 3.10 ft0.94 mForecast | 03/17/2010 02:00 am | 0.120 kcfs | |
| 3.20 ft0.98 mForecast | 03/16/2010 08:00 pm | 0.129 kcfs | |
| 3.30 ft1.01 mForecast | 03/16/2010 02:00 pm | 0.139 kcfs | |
| 3.40 ft1.04 mForecast | 03/16/2010 08:00 am | 0.149 kcfs | |
| 3.60 ft1.10 mForecast | 03/16/2010 02:00 am | 0.170 kcfs | |
| 3.80 ft1.16 mForecast | 03/15/2010 08:00 pm | 0.192 kcfs | |
| 4.00 ft1.22 mForecast | 03/15/2010 02:00 pm | 0.215 kcfs | |
| 4.40 ft1.34 mForecast | 03/15/2010 08:00 am | 0.265 kcfs | |
| 4.70 ft1.43 mForecast | 03/15/2010 02:00 am | 0.308 kcfs | |
| 5.10 ft1.55 mForecast | 03/14/2010 08:00 pm | 0.371 kcfs | |
| 5.40 ft1.65 mForecast | 03/14/2010 02:00 pm | 0.422 kcfs | |
| 5.70 ft1.74 mForecast | 03/14/2010 08:00 am | 0.480 kcfs | |
| 5.90 ft1.80 mForecast | 03/14/2010 02:00 am | 0.522 kcfs | |
| 6.00 ft1.83 mForecast | 03/13/2010 08:00 pm | 0.544 kcfs | |
| 6.20 ft1.89 mForecast | 03/13/2010 02:00 pm | 0.589 kcfs | |
| 3.12 ft1.89 m | 03/20/2010 07:30 am | 0.122 kcfs | |
| 3.12 ft1.89 m | 03/20/2010 07:15 am | 0.122 kcfs | |
| 3.11 ft1.89 m | 03/20/2010 07:00 am | 0.121 kcfs | |
| 3.12 ft1.89 m | 03/20/2010 06:45 am | 0.122 kcfs | |
| 3.12 ft1.89 m | 03/20/2010 06:30 am | 0.122 kcfs | |
| 3.12 ft1.89 m | 03/20/2010 06:15 am | 0.122 kcfs | |
| 3.12 ft1.89 m | 03/20/2010 06:00 am | 0.122 kcfs | |
| 3.12 ft1.89 m | 03/20/2010 05:45 am | 0.122 kcfs | |
| 3.12 ft1.89 m | 03/20/2010 05:30 am | 0.122 kcfs | |
| 3.12 ft1.89 m | 03/20/2010 05:15 am | 0.122 kcfs | |
| 3.11 ft1.89 m | 03/20/2010 05:00 am | 0.121 kcfs | |
| 3.12 ft1.89 m | 03/20/2010 04:45 am | 0.122 kcfs | |
| 3.11 ft1.89 m | 03/20/2010 04:30 am | 0.121 kcfs | |
| 3.11 ft1.89 m | 03/20/2010 04:15 am | 0.121 kcfs | |
| 3.12 ft1.89 m | 03/20/2010 04:00 am | 0.122 kcfs | |
| 3.12 ft1.89 m | 03/20/2010 03:45 am | 0.122 kcfs | |
| 3.13 ft1.89 m | 03/20/2010 03:30 am | 0.123 kcfs | |
| 3.13 ft1.89 m | 03/20/2010 03:15 am | 0.123 kcfs | |
| 3.13 ft1.89 m | 03/20/2010 03:00 am | 0.123 kcfs | |
| 3.13 ft1.89 m | 03/20/2010 02:45 am | 0.123 kcfs | |
| 3.13 ft1.89 m | 03/20/2010 02:30 am | 0.123 kcfs | |
| 3.13 ft1.89 m | 03/20/2010 02:15 am | 0.123 kcfs | |
| 3.14 ft1.89 m | 03/20/2010 02:00 am | 0.124 kcfs | |
| 3.14 ft1.89 m | 03/20/2010 01:45 am | 0.124 kcfs | |
| 3.14 ft1.89 m | 03/20/2010 01:30 am | 0.124 kcfs | |
| 3.14 ft1.89 m | 03/20/2010 01:15 am | 0.124 kcfs | |
| 3.15 ft1.89 m | 03/20/2010 01:00 am | 0.124 kcfs | |
| 3.15 ft1.89 m | 03/20/2010 12:45 am | 0.124 kcfs | |
| 3.15 ft1.89 m | 03/20/2010 12:30 am | 0.124 kcfs | |
| 3.15 ft1.89 m | 03/20/2010 12:15 am | 0.124 kcfs | |
| 3.15 ft1.89 m | 03/20/2010 12:00 am | 0.124 kcfs | |
