River & Lake Conditions
Chattahoochee River near Morgan Falls Dam Tw, GA (Gauge MGFG1)
- Stages:
-
Latest Observation
Normal Stage: 815.3 ft248.5 m
Flow: 6.37 kcfs
-
Stages
- Enlarge Map | US Map
Station Data
- Observation History & Forecast
- Hydrograph
- Flood Impacts
- Historical Events
- Nearby Guages
| Stage | Date | Flow | |
|---|---|---|---|
| 815.30 ft0.00 m | 03/20/2010 08:00 am | 6.370 kcfs | |
| 815.32 ft0.00 m | 03/20/2010 07:45 am | 6.400 kcfs | |
| 815.35 ft0.00 m | 03/20/2010 07:15 am | 6.440 kcfs | |
| 815.40 ft0.00 m | 03/20/2010 07:00 am | 6.510 kcfs | |
| 815.40 ft0.00 m | 03/20/2010 06:45 am | 6.510 kcfs | |
| 815.41 ft0.00 m | 03/20/2010 06:30 am | 6.520 kcfs | |
| 815.40 ft0.00 m | 03/20/2010 06:15 am | 6.510 kcfs | |
| 815.41 ft0.00 m | 03/20/2010 06:00 am | 6.520 kcfs | |
| 815.42 ft0.00 m | 03/20/2010 05:45 am | 6.540 kcfs | |
| 815.45 ft0.00 m | 03/20/2010 05:30 am | 6.580 kcfs | |
| 815.43 ft0.00 m | 03/20/2010 05:15 am | 6.550 kcfs | |
| 815.47 ft0.00 m | 03/20/2010 05:00 am | 6.610 kcfs | |
| 815.50 ft0.00 m | 03/20/2010 04:45 am | 6.650 kcfs | |
| 815.48 ft0.00 m | 03/20/2010 04:30 am | 6.620 kcfs | |
| 815.51 ft0.00 m | 03/20/2010 04:15 am | 6.660 kcfs | |
| 815.53 ft0.00 m | 03/20/2010 04:00 am | 6.690 kcfs | |
| 815.49 ft0.00 m | 03/20/2010 03:45 am | 6.640 kcfs | |
| 815.53 ft0.00 m | 03/20/2010 03:30 am | 6.690 kcfs | |
| 815.56 ft0.00 m | 03/20/2010 03:15 am | 6.740 kcfs | |
| 815.58 ft0.00 m | 03/20/2010 03:00 am | 6.760 kcfs | |
| 815.53 ft0.00 m | 03/20/2010 02:45 am | 6.690 kcfs | |
| 815.57 ft0.00 m | 03/20/2010 02:30 am | 6.750 kcfs | |
| 815.57 ft0.00 m | 03/20/2010 02:15 am | 6.750 kcfs | |
| 815.57 ft0.00 m | 03/20/2010 02:00 am | 6.750 kcfs | |
| 815.60 ft0.00 m | 03/20/2010 01:45 am | 6.790 kcfs | |
| 815.56 ft0.00 m | 03/20/2010 01:30 am | 6.740 kcfs | |
| 815.58 ft0.00 m | 03/20/2010 01:15 am | 6.760 kcfs | |
| 815.55 ft0.00 m | 03/20/2010 01:00 am | 6.720 kcfs | |
| 815.55 ft0.00 m | 03/20/2010 12:45 am | 6.720 kcfs | |
| 815.53 ft0.00 m | 03/20/2010 12:30 am | 6.690 kcfs | |
| 815.49 ft0.00 m | 03/20/2010 12:15 am | 6.640 kcfs | |
