River & Lake Conditions
Chattahoochee River near Morgan Falls Dam Tw, GA (Gauge MGFG1)
- Stages:
-
Latest Observation
Normal Stage: 814.09 ft248.1 m
Flow: 4.32 kcfs
-
Stages
- Enlarge Map | US Map
Station Data
- Observation History & Forecast
- Hydrograph
- Flood Impacts
- Historical Events
- Nearby Guages
| Stage | Date | Flow | |
|---|---|---|---|
| 814.09 ft0.00 m | 03/12/2010 10:45 am | 4.320 kcfs | |
| 813.58 ft0.00 m | 03/12/2010 10:15 am | 3.730 kcfs | |
| 813.69 ft0.00 m | 03/12/2010 10:00 am | 3.840 kcfs | |
| 814.07 ft0.00 m | 03/12/2010 09:45 am | 4.280 kcfs | |
| 814.29 ft0.00 m | 03/12/2010 09:30 am | 4.770 kcfs | |
| 814.34 ft0.00 m | 03/12/2010 09:15 am | 4.890 kcfs | |
| 814.37 ft0.00 m | 03/12/2010 09:00 am | 4.960 kcfs | |
| 814.43 ft0.00 m | 03/12/2010 08:45 am | 5.110 kcfs | |
| 814.47 ft0.00 m | 03/12/2010 08:30 am | 5.210 kcfs | |
| 814.50 ft0.00 m | 03/12/2010 08:15 am | 5.290 kcfs | |
| 814.53 ft0.00 m | 03/12/2010 08:00 am | 5.350 kcfs | |
| 814.57 ft0.00 m | 03/12/2010 07:45 am | 5.430 kcfs | |
| 814.63 ft0.00 m | 03/12/2010 07:30 am | 5.530 kcfs | |
| 814.66 ft0.00 m | 03/12/2010 07:15 am | 5.560 kcfs | |
| 814.69 ft0.00 m | 03/12/2010 07:00 am | 5.600 kcfs | |
| 814.72 ft0.00 m | 03/12/2010 06:45 am | 5.640 kcfs | |
| 814.75 ft0.00 m | 03/12/2010 06:30 am | 5.670 kcfs | |
| 814.80 ft0.00 m | 03/12/2010 06:15 am | 5.730 kcfs | |
| 814.84 ft0.00 m | 03/12/2010 06:00 am | 5.780 kcfs | |
| 814.87 ft0.00 m | 03/12/2010 05:45 am | 5.820 kcfs | |
| 814.91 ft0.00 m | 03/12/2010 05:30 am | 5.870 kcfs | |
| 814.94 ft0.00 m | 03/12/2010 05:15 am | 5.900 kcfs | |
| 814.95 ft0.00 m | 03/12/2010 05:00 am | 5.920 kcfs | |
| 814.95 ft0.00 m | 03/12/2010 04:45 am | 5.920 kcfs | |
| 814.98 ft0.00 m | 03/12/2010 04:30 am | 5.950 kcfs | |
| 814.92 ft0.00 m | 03/12/2010 04:15 am | 5.880 kcfs | |
| 814.89 ft0.00 m | 03/12/2010 04:00 am | 5.840 kcfs | |
| 814.65 ft0.00 m | 03/12/2010 03:45 am | 5.550 kcfs | |
| 813.91 ft0.00 m | 03/12/2010 03:30 am | 4.050 kcfs | |
| 813.22 ft0.00 m | 03/12/2010 03:15 am | 3.190 kcfs | |
| 813.23 ft0.00 m | 03/12/2010 03:00 am | 3.210 kcfs | |
