River & Lake Conditions
Yellow River near Conyers Below Milstead, GA (Gauge MYRG1)
- Stages:
-
Latest Observation
Normal Stage: 4.95 ft1.5 m
Flow: 0.685 kcfs
-
Stages
- Enlarge Map | US Map
Station Data
- Observation History & Forecast
- Hydrograph
- Flood Impacts
- Historical Events
- Nearby Guages
| Stage | Date | Flow | |
|---|---|---|---|
| 4.20 ft1.28 mForecast | 03/16/2010 08:00 am | 0.420 kcfs | |
| 4.20 ft1.28 mForecast | 03/16/2010 02:00 am | 0.420 kcfs | |
| 4.20 ft1.28 mForecast | 03/15/2010 08:00 pm | 0.420 kcfs | |
| 4.20 ft1.28 mForecast | 03/15/2010 02:00 pm | 0.420 kcfs | |
| 4.20 ft1.28 mForecast | 03/15/2010 08:00 am | 0.420 kcfs | |
| 4.20 ft1.28 mForecast | 03/15/2010 02:00 am | 0.420 kcfs | |
| 4.20 ft1.28 mForecast | 03/14/2010 08:00 pm | 0.420 kcfs | |
| 4.30 ft1.31 mForecast | 03/14/2010 02:00 pm | 0.460 kcfs | |
| 4.50 ft1.37 mForecast | 03/14/2010 08:00 am | 0.534 kcfs | |
| 4.90 ft1.49 mForecast | 03/14/2010 02:00 am | 0.668 kcfs | |
| 5.30 ft1.62 mForecast | 03/13/2010 08:00 pm | 0.813 kcfs | |
| 6.00 ft1.83 mForecast | 03/13/2010 02:00 pm | 1.090 kcfs | |
| 6.90 ft2.10 mForecast | 03/13/2010 08:00 am | 1.470 kcfs | |
| 8.00 ft2.44 mForecast | 03/13/2010 02:00 am | 1.930 kcfs | |
| 8.90 ft2.71 mForecast | 03/12/2010 08:00 pm | 2.390 kcfs | |
| 9.60 ft2.93 mForecast | 03/12/2010 02:00 pm | 2.780 kcfs | |
| 10.00 ft3.05 mForecast | 03/12/2010 08:00 am | 3.020 kcfs | |
| 10.00 ft3.05 mForecast | 03/12/2010 02:00 am | 3.020 kcfs | |
| 9.60 ft2.93 mForecast | 03/11/2010 08:00 pm | 2.780 kcfs | |
| 9.00 ft2.74 mForecast | 03/11/2010 02:00 pm | 2.440 kcfs | |
| 4.95 ft2.74 m | 03/14/2010 06:30 pm | 0.685 kcfs | |
| 4.95 ft2.74 m | 03/14/2010 06:15 pm | 0.685 kcfs | |
| 4.99 ft2.74 m | 03/14/2010 06:00 pm | 0.699 kcfs | |
| 4.97 ft2.74 m | 03/14/2010 05:45 pm | 0.692 kcfs | |
| 4.99 ft2.74 m | 03/14/2010 05:30 pm | 0.699 kcfs | |
| 5.00 ft2.74 m | 03/14/2010 05:15 pm | 0.703 kcfs | |
| 5.00 ft2.74 m | 03/14/2010 05:00 pm | 0.703 kcfs | |
| 5.03 ft2.74 m | 03/14/2010 04:45 pm | 0.714 kcfs | |
| 5.02 ft2.74 m | 03/14/2010 04:30 pm | 0.710 kcfs | |
| 5.02 ft2.74 m | 03/14/2010 04:15 pm | 0.710 kcfs | |
| 5.03 ft2.74 m | 03/14/2010 04:00 pm | 0.714 kcfs | |
| 5.06 ft2.74 m | 03/14/2010 03:45 pm | 0.724 kcfs | |
| 5.06 ft2.74 m | 03/14/2010 03:30 pm | 0.724 kcfs | |
| 5.04 ft2.74 m | 03/14/2010 03:15 pm | 0.717 kcfs | |
| 5.07 ft2.74 m | 03/14/2010 03:00 pm | 0.728 kcfs | |
| 5.11 ft2.74 m | 03/14/2010 02:45 pm | 0.743 kcfs | |
| 5.11 ft2.74 m | 03/14/2010 02:30 pm | 0.743 kcfs | |
| 5.10 ft2.74 m | 03/14/2010 02:15 pm | 0.739 kcfs | |
| 5.12 ft2.74 m | 03/14/2010 02:00 pm | 0.746 kcfs | |
| 5.13 ft2.74 m | 03/14/2010 01:45 pm | 0.750 kcfs | |
| 5.13 ft2.74 m | 03/14/2010 01:30 pm | 0.750 kcfs | |
| 5.13 ft2.74 m | 03/14/2010 01:15 pm | 0.750 kcfs | |
| 5.12 ft2.74 m | 03/14/2010 01:00 pm | 0.746 kcfs | |
| 5.16 ft2.74 m | 03/14/2010 12:45 pm | 0.761 kcfs | |
| 5.16 ft2.74 m | 03/14/2010 12:30 pm | 0.761 kcfs | |
| 5.17 ft2.74 m | 03/14/2010 12:15 pm | 0.765 kcfs | |
| 5.18 ft2.74 m | 03/14/2010 12:00 pm | 0.769 kcfs | |
| 5.17 ft2.74 m | 03/14/2010 11:45 am | 0.765 kcfs | |
| 5.19 ft2.74 m | 03/14/2010 11:30 am | 0.772 kcfs | |
| 5.20 ft2.74 m | 03/14/2010 11:15 am | 0.776 kcfs | |
| 5.22 ft2.74 m | 03/14/2010 11:00 am | 0.783 kcfs | |
