River & Lake Conditions
Yellow River near Conyers Below Milstead, GA (Gauge MYRG1)
- Stages:
-
Latest Observation
Normal Stage: 3.91 ft1.2 m
Flow: 0.315 kcfs
-
Stages
- Enlarge Map | US Map
Station Data
- Observation History & Forecast
- Hydrograph
- Flood Impacts
- Historical Events
- Nearby Guages
| Stage | Date | Flow | |
|---|---|---|---|
| 4.40 ft1.34 mForecast | 02/12/2011 07:00 am | 0.502 kcfs | |
| 4.50 ft1.37 mForecast | 02/12/2011 01:00 am | 0.534 kcfs | |
| 4.50 ft1.37 mForecast | 02/11/2011 07:00 pm | 0.534 kcfs | |
| 4.50 ft1.37 mForecast | 02/11/2011 01:00 pm | 0.534 kcfs | |
| 4.50 ft1.37 mForecast | 02/11/2011 07:00 am | 0.534 kcfs | |
| 4.50 ft1.37 mForecast | 02/11/2011 01:00 am | 0.534 kcfs | |
| 4.50 ft1.37 mForecast | 02/10/2011 07:00 pm | 0.534 kcfs | |
| 4.50 ft1.37 mForecast | 02/10/2011 01:00 pm | 0.534 kcfs | |
| 4.50 ft1.37 mForecast | 02/10/2011 07:00 am | 0.534 kcfs | |
| 4.50 ft1.37 mForecast | 02/10/2011 01:00 am | 0.534 kcfs | |
| 4.50 ft1.37 mForecast | 02/09/2011 07:00 pm | 0.534 kcfs | |
| 4.50 ft1.37 mForecast | 02/09/2011 01:00 pm | 0.534 kcfs | |
| 4.60 ft1.40 mForecast | 02/09/2011 07:00 am | 0.567 kcfs | |
| 4.60 ft1.40 mForecast | 02/09/2011 01:00 am | 0.567 kcfs | |
| 4.60 ft1.40 mForecast | 02/08/2011 07:00 pm | 0.567 kcfs | |
| 4.60 ft1.40 mForecast | 02/08/2011 01:00 pm | 0.567 kcfs | |
| 4.90 ft1.49 mForecast | 02/08/2011 07:00 am | 0.668 kcfs | |
| 3.91 ft1.49 m | 03/10/2010 12:30 pm | 0.315 kcfs | |
| 3.91 ft1.49 m | 03/10/2010 12:15 pm | 0.315 kcfs | |
| 3.89 ft1.49 m | 03/10/2010 12:00 pm | 0.309 kcfs | |
| 3.88 ft1.49 m | 03/10/2010 11:45 am | 0.305 kcfs | |
| 3.87 ft1.49 m | 03/10/2010 11:30 am | 0.302 kcfs | |
| 3.88 ft1.49 m | 03/10/2010 11:15 am | 0.305 kcfs | |
| 3.88 ft1.49 m | 03/10/2010 11:00 am | 0.305 kcfs | |
| 3.88 ft1.49 m | 03/10/2010 10:45 am | 0.305 kcfs | |
| 3.87 ft1.49 m | 03/10/2010 10:30 am | 0.302 kcfs | |
| 3.86 ft1.49 m | 03/10/2010 10:15 am | 0.298 kcfs | |
| 3.86 ft1.49 m | 03/10/2010 10:00 am | 0.298 kcfs | |
| 3.86 ft1.49 m | 03/10/2010 09:45 am | 0.298 kcfs | |
| 3.86 ft1.49 m | 03/10/2010 09:30 am | 0.298 kcfs | |
| 3.85 ft1.49 m | 03/10/2010 09:15 am | 0.295 kcfs | |
| 3.85 ft1.49 m | 03/10/2010 09:00 am | 0.295 kcfs | |
| 3.85 ft1.49 m | 03/10/2010 08:45 am | 0.295 kcfs | |
| 3.84 ft1.49 m | 03/10/2010 08:30 am | 0.292 kcfs | |
| 3.85 ft1.49 m | 03/10/2010 08:15 am | 0.295 kcfs | |
| 3.85 ft1.49 m | 03/10/2010 08:00 am | 0.295 kcfs | |
| 3.85 ft1.49 m | 03/10/2010 07:45 am | 0.295 kcfs | |
| 3.85 ft1.49 m | 03/10/2010 07:30 am | 0.295 kcfs | |
| 3.84 ft1.49 m | 03/10/2010 07:15 am | 0.292 kcfs | |
| 3.85 ft1.49 m | 03/10/2010 07:00 am | 0.295 kcfs | |
| 3.84 ft1.49 m | 03/10/2010 06:45 am | 0.292 kcfs | |
| 3.84 ft1.49 m | 03/10/2010 06:30 am | 0.292 kcfs | |
| 3.85 ft1.49 m | 03/10/2010 06:15 am | 0.295 kcfs | |
| 3.84 ft1.49 m | 03/10/2010 06:00 am | 0.292 kcfs | |
| 3.85 ft1.49 m | 03/10/2010 05:45 am | 0.295 kcfs | |
| 3.85 ft1.49 m | 03/10/2010 05:30 am | 0.295 kcfs | |
| 3.86 ft1.49 m | 03/10/2010 05:15 am | 0.298 kcfs | |
| 3.85 ft1.49 m | 03/10/2010 05:00 am | 0.295 kcfs | |
