River & Lake Conditions
Chattahoochee River near Norcross, GA (Gauge NCRG1)
- Stages:
-
Latest Observation
Normal Stage: 5.61 ft1.7 m
Flow: 3.55 kcfs
-
Stages
- Enlarge Map | US Map
Station Data
- Observation History & Forecast
- Hydrograph
- Flood Impacts
- Historical Events
- Nearby Guages
| Stage | Date | Flow | |
|---|---|---|---|
| 5.61 ft0.00 m | 03/20/2010 07:15 am | 3.550 kcfs | |
| 5.77 ft0.00 m | 03/20/2010 07:00 am | 3.690 kcfs | |
| 5.93 ft0.00 m | 03/20/2010 06:45 am | 3.840 kcfs | |
| 6.09 ft0.00 m | 03/20/2010 06:30 am | 3.990 kcfs | |
| 6.27 ft0.00 m | 03/20/2010 06:15 am | 4.150 kcfs | |
| 6.43 ft0.00 m | 03/20/2010 06:00 am | 4.310 kcfs | |
| 6.58 ft0.00 m | 03/20/2010 05:45 am | 4.450 kcfs | |
| 6.72 ft0.00 m | 03/20/2010 05:30 am | 4.580 kcfs | |
| 6.88 ft0.00 m | 03/20/2010 05:15 am | 4.740 kcfs | |
| 7.02 ft0.00 m | 03/20/2010 05:00 am | 4.880 kcfs | |
| 7.16 ft0.00 m | 03/20/2010 04:45 am | 5.030 kcfs | |
| 7.29 ft0.00 m | 03/20/2010 04:30 am | 5.160 kcfs | |
| 7.41 ft0.00 m | 03/20/2010 04:15 am | 5.290 kcfs | |
| 7.50 ft0.00 m | 03/20/2010 04:00 am | 5.380 kcfs | |
| 7.55 ft0.00 m | 03/20/2010 03:45 am | 5.440 kcfs | |
| 7.61 ft0.00 m | 03/20/2010 03:30 am | 5.500 kcfs | |
| 7.64 ft0.00 m | 03/20/2010 03:15 am | 5.530 kcfs | |
| 7.66 ft0.00 m | 03/20/2010 03:00 am | 5.550 kcfs | |
| 7.68 ft0.00 m | 03/20/2010 02:45 am | 5.570 kcfs | |
| 7.70 ft0.00 m | 03/20/2010 02:30 am | 5.600 kcfs | |
| 7.69 ft0.00 m | 03/20/2010 02:15 am | 5.580 kcfs | |
| 7.70 ft0.00 m | 03/20/2010 02:00 am | 5.600 kcfs | |
| 7.72 ft0.00 m | 03/20/2010 01:45 am | 5.620 kcfs | |
| 7.71 ft0.00 m | 03/20/2010 01:30 am | 5.610 kcfs | |
| 7.72 ft0.00 m | 03/20/2010 01:15 am | 5.620 kcfs | |
| 7.76 ft0.00 m | 03/20/2010 01:00 am | 5.660 kcfs | |
| 7.77 ft0.00 m | 03/20/2010 12:45 am | 5.670 kcfs | |
| 7.80 ft0.00 m | 03/20/2010 12:30 am | 5.700 kcfs | |
| 7.79 ft0.00 m | 03/20/2010 12:15 am | 5.690 kcfs | |
| 7.81 ft0.00 m | 03/20/2010 12:00 am | 5.710 kcfs | |
| 7.84 ft0.00 m | 03/19/2010 11:45 pm | 5.750 kcfs | |
