River & Lake Conditions
Chattahoochee River near Norcross, GA (Gauge NCRG1)
- Stages:
-
Latest Observation
Normal Stage: 2.64 ft0.8 m
Flow: 1.31 kcfs
-
Stages
- Enlarge Map | US Map
Station Data
- Observation History & Forecast
- Hydrograph
- Flood Impacts
- Historical Events
- Nearby Guages
| Stage | Date | Flow | |
|---|---|---|---|
| 9.20 ft2.80 mForecast | 02/17/2011 07:00 am | 7.360 kcfs | |
| 9.20 ft2.80 mForecast | 02/17/2011 01:00 am | 7.360 kcfs | |
| 9.20 ft2.80 mForecast | 02/16/2011 07:00 pm | 7.360 kcfs | |
| 9.20 ft2.80 mForecast | 02/16/2011 01:00 pm | 7.360 kcfs | |
| 9.20 ft2.80 mForecast | 02/16/2011 07:00 am | 7.360 kcfs | |
| 9.30 ft2.83 mForecast | 02/16/2011 01:00 am | 7.470 kcfs | |
| 9.30 ft2.83 mForecast | 02/15/2011 07:00 pm | 7.470 kcfs | |
| 9.30 ft2.83 mForecast | 02/15/2011 01:00 pm | 7.470 kcfs | |
| 9.30 ft2.83 mForecast | 02/15/2011 07:00 am | 7.470 kcfs | |
| 9.30 ft2.83 mForecast | 02/15/2011 01:00 am | 7.470 kcfs | |
| 9.30 ft2.83 mForecast | 02/14/2011 07:00 pm | 7.470 kcfs | |
| 9.30 ft2.83 mForecast | 02/14/2011 01:00 pm | 7.470 kcfs | |
| 9.30 ft2.83 mForecast | 02/14/2011 07:00 am | 7.470 kcfs | |
| 9.30 ft2.83 mForecast | 02/14/2011 01:00 am | 7.470 kcfs | |
| 9.30 ft2.83 mForecast | 02/13/2011 07:00 pm | 7.470 kcfs | |
| 9.30 ft2.83 mForecast | 02/13/2011 01:00 pm | 7.470 kcfs | |
| 8.10 ft2.47 mForecast | 02/13/2011 07:00 am | 6.130 kcfs | |
| 9.40 ft2.87 mForecast | 02/13/2011 01:00 am | 7.590 kcfs | |
| 8.00 ft2.44 mForecast | 02/12/2011 07:00 pm | 6.030 kcfs | |
| 9.50 ft2.90 mForecast | 02/12/2011 01:00 pm | 7.700 kcfs | |
| 2.64 ft2.90 m | 03/12/2010 10:15 am | 1.310 kcfs | |
| 2.65 ft2.90 m | 03/12/2010 10:00 am | 1.310 kcfs | |
| 2.67 ft2.90 m | 03/12/2010 09:45 am | 1.330 kcfs | |
| 2.69 ft2.90 m | 03/12/2010 09:30 am | 1.340 kcfs | |
| 2.71 ft2.90 m | 03/12/2010 09:15 am | 1.350 kcfs | |
| 2.73 ft2.90 m | 03/12/2010 09:00 am | 1.360 kcfs | |
| 2.75 ft2.90 m | 03/12/2010 08:45 am | 1.380 kcfs | |
| 2.78 ft2.90 m | 03/12/2010 08:30 am | 1.390 kcfs | |
| 2.80 ft2.90 m | 03/12/2010 08:15 am | 1.410 kcfs | |
| 2.81 ft2.90 m | 03/12/2010 08:00 am | 1.410 kcfs | |
| 2.84 ft2.90 m | 03/12/2010 07:45 am | 1.430 kcfs | |
| 2.87 ft2.90 m | 03/12/2010 07:30 am | 1.450 kcfs | |
| 2.88 ft2.90 m | 03/12/2010 07:15 am | 1.460 kcfs | |
| 2.90 ft2.90 m | 03/12/2010 07:00 am | 1.470 kcfs | |
| 2.91 ft2.90 m | 03/12/2010 06:45 am | 1.480 kcfs | |
| 2.93 ft2.90 m | 03/12/2010 06:30 am | 1.490 kcfs | |
| 2.94 ft2.90 m | 03/12/2010 06:15 am | 1.490 kcfs | |
| 2.95 ft2.90 m | 03/12/2010 06:00 am | 1.500 kcfs | |
| 3.01 ft2.90 m | 03/12/2010 06:00 am | 1.540 kcfs | |
| 2.97 ft2.90 m | 03/12/2010 05:45 am | 1.510 kcfs | |
| 2.98 ft2.90 m | 03/12/2010 05:30 am | 1.520 kcfs | |
| 3.00 ft2.90 m | 03/12/2010 05:15 am | 1.530 kcfs | |
| 3.01 ft2.90 m | 03/12/2010 05:00 am | 1.540 kcfs | |
| 3.03 ft2.90 m | 03/12/2010 04:45 am | 1.550 kcfs | |
| 3.05 ft2.90 m | 03/12/2010 04:30 am | 1.560 kcfs | |
| 3.06 ft2.90 m | 03/12/2010 04:15 am | 1.570 kcfs | |
| 3.07 ft2.90 m | 03/12/2010 04:00 am | 1.580 kcfs | |
| 3.09 ft2.90 m | 03/12/2010 03:45 am | 1.590 kcfs | |
| 3.11 ft2.90 m | 03/12/2010 03:30 am | 1.600 kcfs | |
| 3.12 ft2.90 m | 03/12/2010 03:15 am | 1.610 kcfs | |
| 3.14 ft2.90 m | 03/12/2010 03:00 am | 1.620 kcfs | |
