River & Lake Conditions
Chattahoochee River near Roswell, GA (Gauge RWLG1)
- Stages:
-
Latest Observation
Normal Stage: 4.48 ft1.4 m
Flow: 2.53 kcfs
-
Stages
- Enlarge Map | US Map
Station Data
- Observation History & Forecast
- Hydrograph
- Flood Impacts
- Historical Events
- Nearby Guages
| Stage | Date | Flow | |
|---|---|---|---|
| 4.48 ft0.00 m | 03/10/2010 12:00 pm | 2.530 kcfs | |
| 4.47 ft0.00 m | 03/10/2010 11:45 am | 2.510 kcfs | |
| 4.48 ft0.00 m | 03/10/2010 11:30 am | 2.530 kcfs | |
| 4.49 ft0.00 m | 03/10/2010 11:15 am | 2.540 kcfs | |
| 4.51 ft0.00 m | 03/10/2010 11:00 am | 2.570 kcfs | |
| 4.53 ft0.00 m | 03/10/2010 10:45 am | 2.600 kcfs | |
| 4.57 ft0.00 m | 03/10/2010 10:30 am | 2.660 kcfs | |
| 4.60 ft0.00 m | 03/10/2010 10:15 am | 2.700 kcfs | |
| 4.64 ft0.00 m | 03/10/2010 10:00 am | 2.760 kcfs | |
| 4.68 ft0.00 m | 03/10/2010 09:45 am | 2.820 kcfs | |
| 4.73 ft0.00 m | 03/10/2010 09:30 am | 2.890 kcfs | |
| 4.77 ft0.00 m | 03/10/2010 09:15 am | 2.950 kcfs | |
| 4.82 ft0.00 m | 03/10/2010 09:00 am | 3.030 kcfs | |
| 4.88 ft0.00 m | 03/10/2010 08:45 am | 3.120 kcfs | |
| 4.93 ft0.00 m | 03/10/2010 08:30 am | 3.200 kcfs | |
| 5.00 ft0.00 m | 03/10/2010 08:15 am | 3.310 kcfs | |
| 5.06 ft0.00 m | 03/10/2010 08:00 am | 3.400 kcfs | |
| 5.12 ft0.00 m | 03/10/2010 07:45 am | 3.500 kcfs | |
| 5.18 ft0.00 m | 03/10/2010 07:30 am | 3.600 kcfs | |
| 5.24 ft0.00 m | 03/10/2010 07:15 am | 3.690 kcfs | |
| 5.30 ft0.00 m | 03/10/2010 07:00 am | 3.800 kcfs | |
| 5.35 ft0.00 m | 03/10/2010 06:45 am | 3.880 kcfs | |
| 5.41 ft0.00 m | 03/10/2010 06:30 am | 3.980 kcfs | |
| 5.46 ft0.00 m | 03/10/2010 06:15 am | 4.070 kcfs | |
| 5.51 ft0.00 m | 03/10/2010 06:00 am | 4.160 kcfs | |
| 5.56 ft0.00 m | 03/10/2010 05:45 am | 4.250 kcfs | |
| 5.61 ft0.00 m | 03/10/2010 05:30 am | 4.330 kcfs | |
| 5.64 ft0.00 m | 03/10/2010 05:15 am | 4.390 kcfs | |
| 5.68 ft0.00 m | 03/10/2010 05:00 am | 4.460 kcfs | |
| 5.70 ft0.00 m | 03/10/2010 04:45 am | 4.490 kcfs | |
| 5.72 ft0.00 m | 03/10/2010 04:30 am | 4.530 kcfs | |
