River & Lake Conditions
South River near Lithonia, GA (Gauge SOUG1)
- Stages:
-
Latest Observation
Normal Stage: 6.19 ft1.9 m
Flow: 0.803 kcfs
-
Stages
- Enlarge Map | US Map
Station Data
- Observation History & Forecast
- Hydrograph
- Flood Impacts
- Historical Events
- Nearby Guages
| Stage | Date | Flow | |
|---|---|---|---|
| 6.19 ft0.00 m | 03/22/2010 08:45 am | 0.803 kcfs | |
| 6.21 ft0.00 m | 03/22/2010 08:30 am | 0.821 kcfs | |
| 6.22 ft0.00 m | 03/22/2010 08:15 am | 0.830 kcfs | |
| 6.23 ft0.00 m | 03/22/2010 08:00 am | 0.839 kcfs | |
| 6.24 ft0.00 m | 03/22/2010 07:45 am | 0.848 kcfs | |
| 6.25 ft0.00 m | 03/22/2010 07:30 am | 0.857 kcfs | |
| 6.25 ft0.00 m | 03/22/2010 07:15 am | 0.857 kcfs | |
| 6.25 ft0.00 m | 03/22/2010 07:00 am | 0.857 kcfs | |
| 6.25 ft0.00 m | 03/22/2010 06:45 am | 0.857 kcfs | |
| 6.24 ft0.00 m | 03/22/2010 06:30 am | 0.848 kcfs | |
| 6.22 ft0.00 m | 03/22/2010 06:15 am | 0.830 kcfs | |
| 6.20 ft0.00 m | 03/22/2010 06:00 am | 0.812 kcfs | |
| 6.18 ft0.00 m | 03/22/2010 05:45 am | 0.794 kcfs | |
| 6.15 ft0.00 m | 03/22/2010 05:30 am | 0.768 kcfs | |
| 6.11 ft0.00 m | 03/22/2010 05:15 am | 0.734 kcfs | |
| 6.07 ft0.00 m | 03/22/2010 05:00 am | 0.700 kcfs | |
| 6.02 ft0.00 m | 03/22/2010 04:45 am | 0.658 kcfs | |
| 5.97 ft0.00 m | 03/22/2010 04:30 am | 0.615 kcfs | |
| 5.93 ft0.00 m | 03/22/2010 04:15 am | 0.580 kcfs | |
| 5.89 ft0.00 m | 03/22/2010 04:00 am | 0.547 kcfs | |
| 5.85 ft0.00 m | 03/22/2010 03:45 am | 0.517 kcfs | |
| 5.82 ft0.00 m | 03/22/2010 03:30 am | 0.496 kcfs | |
| 5.79 ft0.00 m | 03/22/2010 03:15 am | 0.475 kcfs | |
| 5.77 ft0.00 m | 03/22/2010 03:00 am | 0.461 kcfs | |
| 5.75 ft0.00 m | 03/22/2010 02:45 am | 0.448 kcfs | |
| 5.73 ft0.00 m | 03/22/2010 02:30 am | 0.435 kcfs | |
| 5.72 ft0.00 m | 03/22/2010 02:15 am | 0.429 kcfs | |
| 5.71 ft0.00 m | 03/22/2010 02:00 am | 0.422 kcfs | |
| 5.70 ft0.00 m | 03/22/2010 01:45 am | 0.416 kcfs | |
| 5.69 ft0.00 m | 03/22/2010 01:30 am | 0.408 kcfs | |
| 5.68 ft0.00 m | 03/22/2010 01:15 am | 0.400 kcfs | |
