-
Currently

70°F21°C
Fair
- Feels Like:70.0°F21°C
- Dew Point:31°F°C
- Humidity:24%
- Winds:W 12 mphW 19 kph
- Pressure:30.06 in1018 hPa
-
Astronomical
-
Sunrise:
Sunset:7:14 AM EST
6:05 PM EST -
Moonrise:
Moonset:7:15 PM EST
7:23 AM EST
-
-
Tides
-
High:
3:21 AM (6.5ft)
3:49 PM (5.7ft) -
Low:
9:46 AM (1.5ft)
10:01 PM (0.8ft)
-
-
Neighborhood Weather
Tides: Pine Harbor, Sapelo River
| Date | High Tide | Low Tide | ||||||
|---|---|---|---|---|---|---|---|---|
| AM | PM | AM | PM | |||||
| Time* | Height | Time* | Height | Time* | Height | Time* | Height | |
| 1 | 3:21 am | 6.5 ft2 m | 3:49 pm | 5.7 ft1.7 m | 9:46 am | 1.5 ft0.5 m | 10:01 pm | 0.80.2 m |
| 2 | 4:15 am | 6.6 ft2 m | 4:44 pm | 5.8 ft1.8 m | 10:48 am | 1.3 ft0.4 m | 11:00 pm | 0.60.2 m |
| 3 | 5:11 am | 6.8 ft2.1 m | 5:40 pm | 5.9 ft1.8 m | 11:45 am | 1.1 ft0.3 m | 11:56 pm | 0.30.1 m |
| 4 | 6:06 am | 7 ft2.1 m | 6:33 pm | 6.2 ft1.9 m | --- | --- ft | 12:37 pm | 0.70.2 m |
| 5 | 6:57 am | 7.4 ft2.3 m | 7:22 pm | 6.6 ft2 m | 12:48 am | 0 ft0 m | 1:25 pm | 0.20.1 m |
| 6 | 7:44 am | 7.7 ft2.3 m | 8:07 pm | 7 ft2.1 m | 1:37 am | -0.4 ft-0.1 m | 2:11 pm | -0.2-0.1 m |
| 7 | 8:28 am | 8 ft2.4 m | 8:50 pm | 7.3 ft2.2 m | 2:26 am | -0.8 ft-0.2 m | 2:56 pm | -0.6-0.2 m |
| 8 | 9:10 am | 8.2 ft2.5 m | 9:32 pm | 7.6 ft2.3 m | 3:13 am | -1 ft-0.3 m | 3:39 pm | -0.9-0.3 m |
| 9 | 9:52 am | 8.2 ft2.5 m | 10:16 pm | 7.8 ft2.4 m | 3:59 am | -1.2 ft-0.4 m | 4:22 pm | -1.1-0.3 m |
| 10 | 10:36 am | 8.1 ft2.5 m | 11:03 pm | 7.9 ft2.4 m | 4:46 am | -1.2 ft-0.4 m | 5:05 pm | -1.2-0.4 m |
| 11 | 11:23 am | 7.8 ft2.4 m | 11:54 pm | 7.8 ft2.4 m | 5:33 am | -1 ft-0.3 m | 5:50 pm | -1.1-0.3 m |
| 12 | --- | --- ft | 12:15 pm | 7.5 ft2.3 m | 6:24 am | -0.7 ft-0.2 m | 6:38 pm | -0.8-0.2 m |
| 13 | 12:51 am | 7.7 ft2.3 m | 1:11 pm | 7.1 ft2.2 m | 7:19 am | -0.3 ft-0.1 m | 7:31 pm | -0.5-0.2 m |
| 14 | 1:52 am | 7.5 ft2.3 m | 2:11 pm | 6.8 ft2.1 m | 8:20 am | 0.1 ft0 m | 8:32 pm | -0.2-0.1 m |
| 15 | 2:55 am | 7.4 ft2.3 m | 3:13 pm | 6.6 ft2 m | 9:28 am | 0.3 ft0.1 m | 9:40 pm | 00 m |
| 16 | 4:01 am | 7.4 ft2.3 m | 4:17 pm | 6.6 ft2 m | 10:37 am | 0.3 ft0.1 m | 10:49 pm | -0.1-0 m |
| 17 | 5:07 am | 7.4 ft2.3 m | 5:21 pm | 6.7 ft2 m | 11:41 am | 0.1 ft0 m | 11:54 pm | -0.2-0.1 m |
| 18 | 6:11 am | 7.5 ft2.3 m | 6:23 pm | 6.9 ft2.1 m | --- | --- ft | 12:38 pm | -0.2-0.1 m |
| 19 | 7:08 am | 7.7 ft2.3 m | 7:18 pm | 7.1 ft2.2 m | 12:52 am | -0.4 ft-0.1 m | 1:30 pm | -0.4-0.1 m |
| 20 | 7:58 am | 7.8 ft2.4 m | 8:07 pm | 7.4 ft2.3 m | 1:44 am | -0.6 ft-0.2 m | 2:17 pm | -0.6-0.2 m |
| 21 | 8:41 am | 7.9 ft2.4 m | 8:51 pm | 7.6 ft2.3 m | 2:33 am | -0.7 ft-0.2 m | 3:01 pm | -0.7-0.2 m |
| 22 | 9:22 am | 7.8 ft2.4 m | 9:31 pm | 7.6 ft2.3 m | 3:18 am | -0.6 ft-0.2 m | 3:41 pm | -0.7-0.2 m |
| 23 | 10:00 am | 7.6 ft2.3 m | 10:10 pm | 7.6 ft2.3 m | 3:59 am | -0.5 ft-0.2 m | 4:18 pm | -0.6-0.2 m |
| 24 | 10:37 am | 7.3 ft2.2 m | 10:48 pm | 7.5 ft2.3 m | 4:37 am | -0.3 ft-0.1 m | 4:54 pm | -0.4-0.1 m |
| 25 | 11:15 am | 6.9 ft2.1 m | 11:27 pm | 7.3 ft2.2 m | 5:14 am | 0 ft0 m | 5:28 pm | -0.1-0 m |
| 26 | 11:54 am | 6.6 ft2 m | --- | --- ft | 5:49 am | 0.4 ft0.1 m | 6:03 pm | 0.20.1 m |
| 27 | 12:08 am | 7 ft2.1 m | 12:36 pm | 6.2 ft1.9 m | 6:26 am | 0.7 ft0.2 m | 6:41 pm | 0.50.2 m |
| 28 | 12:53 am | 6.8 ft2.1 m | 1:22 pm | 6 ft1.8 m | 7:08 am | 1 ft0.3 m | 7:24 pm | 0.80.2 m |
| 29 | 1:41 am | 6.6 ft2 m | 2:12 pm | 5.8 ft1.8 m | 7:56 am | 1.3 ft0.4 m | 8:14 pm | 10.3 m |
* Times listed in local time.