-
Currently

88°F31°C
Partly Cloudy
- Feels Like:88.0°F31°C
- Dew Point:59°F°C
- Humidity:38%
- Winds:SW 4 mphSW 6 kph
- Pressure:30.08 in1019 hPa
-
Astronomical
-
Sunrise:
Sunset:6:30 AM EDT
8:36 PM EDT -
Moonrise:
Moonset:10:25 AM EDT
N/A EDT
-
-
Neighborhood Weather
Hourly Outlook
| Hour | Weather | Temp | Dew Point | Humidity | Winds | Precip Chance | |
|---|---|---|---|---|---|---|---|
| Friday, May 25 | |||||||
| 8 PM | Partly Cloudy | 84°F29°C | 59°F15°C | 43% | E 5 mph | 0% | |
| 11 PM | Clear | 77°F25°C | 61°F16°C | 58% | E 5 mph | 0% | |
| Saturday, May 26 | |||||||
| 2 AM | Clear | 73°F23°C | 61°F16°C | 66% | SE mph | 0% | |
| 5 AM | Clear | 70°F21°C | 61°F16°C | 73% | N mph | 0% | |
| 8 AM | Partly Cloudy | 72°F22°C | 62°F17°C | 71% | N 5 mph | 0% | |
| 11 AM | Partly Cloudy | 84°F29°C | 64°F18°C | 51% | NE 7 mph | 6% | |
| 2 PM | Partly Cloudy | 90°F32°C | 62°F17°C | 39% | NE 8 mph | 6% | |
| 5 PM | Partly Cloudy | 90°F32°C | 61°F16°C | 38% | NE 8 mph | 6% | |
| 8 PM | Partly Cloudy | 86°F30°C | 64°F18°C | 48% | NE 7 mph | 6% | |
| 11 PM | Partly Cloudy | 78°F26°C | 65°F18°C | 64% | NE 5 mph | 13% | |
| Sunday, May 27 | |||||||
| 2 AM | Partly Cloudy | 74°F23°C | 65°F18°C | 74% | E 3 mph | 13% | |
| 5 AM | Partly Cloudy | 71°F22°C | 65°F18°C | 82% | E 5 mph | 13% | |
| 8 AM | Partly Cloudy | 72°F22°C | 66°F19°C | 81% | E 6 mph | 13% | |
| 11 AM | Partly Cloudy | 81°F27°C | 66°F19°C | 60% | E 13 mph | 18% | |
| 2 PM | Partly Cloudy | 86°F30°C | 66°F19°C | 51% | E 15 mph | 18% | |
| 5 PM | Partly Cloudy | 86°F30°C | 64°F18°C | 48% | NE 14 mph | 18% | |
| 8 PM | Partly Cloudy | 82°F28°C | 63°F17°C | 52% | NE 10 mph | 18% | |
| Monday, May 28 | |||||||
| 2 AM | Partly Cloudy | 73°F23°C | 65°F18°C | 76% | NE 7 mph | 14% | |
| 8 AM | Partly Cloudy | 71°F22°C | 66°F19°C | 85% | E 7 mph | 14% | |
| 2 PM | Partly Cloudy | 85°F29°C | 67°F19°C | 55% | E 14 mph | 26% | |
| 8 PM | Mostly Cloudy With Isolated Storms | 82°F28°C | 65°F18°C | 57% | E 11 mph | 26% | |
| Tuesday, May 29 | |||||||
| 2 AM | Mostly Cloudy | 74°F23°C | 66°F19°C | 76% | E 6 mph | 16% | |
| 8 AM | Mostly Cloudy | 72°F22°C | 66°F19°C | 82% | E 3 mph | 16% | |
| 2 PM | Chance Of Thunderstorms | 86°F30°C | 66°F19°C | 52% | NE 8 mph | 30% | |
| 8 PM | Partly Cloudy With Isolated Storms | 82°F28°C | 65°F18°C | 56% | N 7 mph | 30% | |
| Wednesday, May 30 | |||||||
| 2 AM | Partly Cloudy | 72°F22°C | 64°F18°C | 76% | N 5 mph | 16% | |
| 8 AM | Partly Cloudy | 71°F22°C | 63°F17°C | 76% | N 5 mph | 16% | |
| 2 PM | Partly Cloudy | 84°F29°C | 60°F16°C | 44% | NE 11 mph | 31% | |
| 8 PM | Partly Cloudy With Isolated Storms | 81°F27°C | 58°F14°C | 45% | E 10 mph | 31% | |
| Thursday, May 31 | |||||||
| 2 AM | Partly Cloudy With Isolated Storms | 71°F22°C | 59°F15°C | 66% | E 7 mph | 22% | |
| 8 AM | Partly Cloudy With Isolated Storms | 70°F21°C | 60°F16°C | 71% | E 6 mph | 22% | |
| 2 PM | Partly Cloudy With Isolated Storms | 84°F29°C | 59°F15°C | 43% | E 10 mph | 22% | |
| 8 PM | Partly Cloudy With Isolated Storms | 80°F27°C | 58°F14°C | 48% | SE 7 mph | 22% | |
CLICK FOR
- Election Polling ( By State)
- The College Network
- Find Home Care/Assisted Living
- Health NewsChannel
- Career and Technical Schools
- USA NewsChannels
- Find Luxury Homes and Estates
- International Weather
- The Sports Network
- International NewsChannels
- India NewsChannel
- China NewsChannel
- U.S.Satellite Image
- African-Americans
- Asian-Americans
- Hispanic-Americans