-
Currently

88°F31°C
Fair
- Feels Like:92°F33°C
- Dew Point:68°F°C
- Humidity:52%
- Winds:E 7 mphE 11 kph
- Pressure:30.04 in1017 hPa
-
Astronomical
-
Sunrise:
Sunset:6:24 AM EDT
8:21 PM EDT -
Moonrise:
Moonset:10:18 AM EDT
N/A EDT
-
-
Tides
-
High:
4:35 AM (8.1ft)
5:14 PM (8.2ft) -
Low:
10:38 AM (0.4ft)
11:16 PM (0.5ft)
-
-
Neighborhood Weather
Tides: Dillard Creek, Turtle River
| Date | High Tide | Low Tide | ||||||
|---|---|---|---|---|---|---|---|---|
| AM | PM | AM | PM | |||||
| Time* | Height | Time* | Height | Time* | Height | Time* | Height | |
| 1 | 4:35 am | 8.1 ft2.5 m | 5:14 pm | 8.2 ft2.5 m | 10:38 am | 0.4 ft0.1 m | 11:16 pm | 0.50.2 m |
| 2 | 5:34 am | 8.3 ft2.5 m | 6:12 pm | 8.8 ft2.7 m | 11:35 am | -0.1 ft-0 m | --- | --- |
| 3 | 6:32 am | 8.5 ft2.6 m | 7:09 pm | 9.4 ft2.9 m | 12:17 am | -0.1 ft-0 m | 12:30 pm | -0.6-0.2 m |
| 4 | 7:29 am | 8.7 ft2.7 m | 8:04 pm | 10 ft3 m | 1:14 am | -0.6 ft-0.2 m | 1:24 pm | -1-0.3 m |
| 5 | 8:23 am | 8.8 ft2.7 m | 8:56 pm | 10.3 ft3.1 m | 2:09 am | -1 ft-0.3 m | 2:17 pm | -1.3-0.4 m |
| 6 | 9:16 am | 8.9 ft2.7 m | 9:49 pm | 10.4 ft3.2 m | 3:03 am | -1.3 ft-0.4 m | 3:09 pm | -1.4-0.4 m |
| 7 | 10:09 am | 8.8 ft2.7 m | 10:42 pm | 10.2 ft3.1 m | 3:56 am | -1.3 ft-0.4 m | 4:02 pm | -1.3-0.4 m |
| 8 | 11:03 am | 8.6 ft2.6 m | 11:38 pm | 9.8 ft3 m | 4:48 am | -1.2 ft-0.4 m | 4:53 pm | -1-0.3 m |
| 9 | --- | --- ft | 12:00 pm | 8.3 ft2.5 m | 5:39 am | -0.9 ft-0.3 m | 5:46 pm | -0.6-0.2 m |
| 10 | 12:36 am | 9.4 ft2.9 m | 1:00 pm | 8.1 ft2.5 m | 6:31 am | -0.5 ft-0.2 m | 6:40 pm | 00 m |
| 11 | 1:36 am | 8.9 ft2.7 m | 2:00 pm | 7.9 ft2.4 m | 7:25 am | -0.1 ft-0 m | 7:38 pm | 0.50.2 m |
| 12 | 2:33 am | 8.5 ft2.6 m | 2:58 pm | 7.9 ft2.4 m | 8:22 am | 0.2 ft0.1 m | 8:42 pm | 0.90.3 m |
| 13 | 3:29 am | 8.1 ft2.5 m | 3:54 pm | 7.9 ft2.4 m | 9:20 am | 0.4 ft0.1 m | 9:47 pm | 1.20.4 m |
| 14 | 4:21 am | 7.8 ft2.4 m | 4:47 pm | 8 ft2.4 m | 10:15 am | 0.4 ft0.1 m | 10:49 pm | 1.20.4 m |
| 15 | 5:13 am | 7.6 ft2.3 m | 5:37 pm | 8.2 ft2.5 m | 11:06 am | 0.4 ft0.1 m | 11:43 pm | 1.10.3 m |
| 16 | 6:03 am | 7.5 ft2.3 m | 6:26 pm | 8.4 ft2.6 m | 11:53 am | 0.3 ft0.1 m | --- | --- |
| 17 | 6:52 am | 7.5 ft2.3 m | 7:12 pm | 8.6 ft2.6 m | 12:32 am | 0.9 ft0.3 m | 12:36 pm | 0.20.1 m |
| 18 | 7:38 am | 7.5 ft2.3 m | 7:55 pm | 8.8 ft2.7 m | 1:17 am | 0.7 ft0.2 m | 1:18 pm | 0.20.1 m |
| 19 | 8:21 am | 7.5 ft2.3 m | 8:36 pm | 8.9 ft2.7 m | 2:00 am | 0.6 ft0.2 m | 1:59 pm | 0.20.1 m |
| 20 | 9:02 am | 7.5 ft2.3 m | 9:15 pm | 8.9 ft2.7 m | 2:40 am | 0.5 ft0.2 m | 2:40 pm | 0.20.1 m |
| 21 | 9:41 am | 7.4 ft2.3 m | 9:52 pm | 8.8 ft2.7 m | 3:19 am | 0.5 ft0.2 m | 3:19 pm | 0.30.1 m |
| 22 | 10:19 am | 7.2 ft2.2 m | 10:28 pm | 8.7 ft2.7 m | 3:57 am | 0.5 ft0.2 m | 3:58 pm | 0.40.1 m |
| 23 | 10:56 am | 7.1 ft2.2 m | 11:05 pm | 8.5 ft2.6 m | 4:34 am | 0.5 ft0.2 m | 4:37 pm | 0.50.2 m |
| 24 | 11:34 am | 7 ft2.1 m | 11:45 pm | 8.4 ft2.6 m | 5:11 am | 0.6 ft0.2 m | 5:16 pm | 0.60.2 m |
| 25 | --- | --- ft | 12:16 pm | 7 ft2.1 m | 5:49 am | 0.6 ft0.2 m | 5:59 pm | 0.80.2 m |
| 26 | 12:28 am | 8.2 ft2.5 m | 1:04 pm | 7 ft2.1 m | 6:31 am | 0.6 ft0.2 m | 6:45 pm | 0.90.3 m |
| 27 | 1:18 am | 8.2 ft2.5 m | 1:56 pm | 7.3 ft2.2 m | 7:17 am | 0.6 ft0.2 m | 7:39 pm | 10.3 m |
| 28 | 2:11 am | 8.1 ft2.5 m | 2:52 pm | 7.6 ft2.3 m | 8:08 am | 0.5 ft0.2 m | 8:40 pm | 10.3 m |
| 29 | 3:07 am | 8.1 ft2.5 m | 3:48 pm | 8.1 ft2.5 m | 9:05 am | 0.3 ft0.1 m | 9:46 pm | 0.80.2 m |
| 30 | 4:04 am | 8.1 ft2.5 m | 4:46 pm | 8.6 ft2.6 m | 10:05 am | 0 ft0 m | 10:51 pm | 0.40.1 m |
| 31 | 5:03 am | 8.1 ft2.5 m | 5:45 pm | 9.1 ft2.8 m | 11:04 am | -0.4 ft-0.1 m | 11:54 pm | 00 m |
* Times listed in local time.
CLICK FOR
- Election Polling ( By State)
- The College Network
- Find Home Care/Assisted Living
- Health NewsChannel
- Career and Technical Schools
- USA NewsChannels
- Find Luxury Homes and Estates
- International Weather
- The Sports Network
- International NewsChannels
- India NewsChannel
- China NewsChannel
- U.S.Satellite Image
- African-Americans
- Asian-Americans
- Hispanic-Americans