-
Currently

72°F22°C
Mostly Cloudy
- Feels Like:72.0°F22°C
- Dew Point:37°F3°C
- Humidity:28%
- Winds:W 6 mphW 10 kph
- Pressure:30.05 in1017.5 hPa
-
Astronomical
-
Sunrise:
Sunset:7:15 AM EST
6:08 PM EST -
Moonrise:
Moonset:7:18 PM EST
7:25 AM EST
-
-
Tides
-
High:
6:53 AM (2.9ft)
7:14 PM (2.5ft) -
Low:
1:36 AM (0.3ft)
2:25 PM (0.6ft)
-
-
Neighborhood Weather
Tides: Burnt Fort, Satilla River
| Date | High Tide | Low Tide | ||||||
|---|---|---|---|---|---|---|---|---|
| AM | PM | AM | PM | |||||
| Time* | Height | Time* | Height | Time* | Height | Time* | Height | |
| 1 | 6:53 am | 2.9 ft0.9 m | 7:14 pm | 2.5 ft0.8 m | 1:36 am | 0.3 ft0.1 m | 2:25 pm | 0.60.2 m |
| 2 | 7:53 am | 2.9 ft0.9 m | 8:14 pm | 2.5 ft0.8 m | 2:29 am | 0.3 ft0.1 m | 3:19 pm | 0.50.2 m |
| 3 | 8:53 am | 3 ft0.9 m | 9:12 pm | 2.6 ft0.8 m | 3:23 am | 0.2 ft0.1 m | 4:12 pm | 0.40.1 m |
| 4 | 9:48 am | 3.2 ft1 m | 10:06 pm | 2.8 ft0.9 m | 4:16 am | 0.1 ft0 m | 5:03 pm | 0.20.1 m |
| 5 | 10:38 am | 3.3 ft1 m | 10:56 pm | 2.9 ft0.9 m | 5:08 am | 0 ft0 m | 5:50 pm | 0.10 m |
| 6 | 11:24 am | 3.5 ft1.1 m | 11:43 pm | 3.1 ft0.9 m | 5:57 am | -0.2 ft-0.1 m | 6:34 pm | -0.1-0 m |
| 7 | --- | --- ft | 12:09 pm | 3.6 ft1.1 m | 6:44 am | -0.4 ft-0.1 m | 7:17 pm | -0.3-0.1 m |
| 8 | 12:28 am | 3.2 ft1 m | 12:52 pm | 3.6 ft1.1 m | 7:30 am | -0.5 ft-0.2 m | 7:58 pm | -0.4-0.1 m |
| 9 | 1:13 am | 3.4 ft1 m | 1:35 pm | 3.6 ft1.1 m | 8:15 am | -0.5 ft-0.2 m | 8:39 pm | -0.5-0.2 m |
| 10 | 1:58 am | 3.4 ft1 m | 2:20 pm | 3.5 ft1.1 m | 9:01 am | -0.5 ft-0.2 m | 9:22 pm | -0.5-0.2 m |
| 11 | 2:45 am | 3.5 ft1.1 m | 3:05 pm | 3.4 ft1 m | 9:50 am | -0.4 ft-0.1 m | 10:07 pm | -0.5-0.2 m |
| 12 | 3:35 am | 3.5 ft1.1 m | 3:54 pm | 3.3 ft1 m | 10:42 am | -0.3 ft-0.1 m | 10:58 pm | -0.4-0.1 m |
| 13 | 4:27 am | 3.5 ft1.1 m | 4:45 pm | 3.1 ft0.9 m | 11:41 am | -0.1 ft-0 m | 11:54 pm | -0.3-0.1 m |
| 14 | 5:25 am | 3.4 ft1 m | 5:42 pm | 3 ft0.9 m | --- | --- ft | 12:44 pm | 00 m |
| 15 | 6:30 am | 3.3 ft1 m | 6:46 pm | 2.9 ft0.9 m | 12:56 am | -0.2 ft-0.1 m | 1:50 pm | 0.10 m |
| 16 | 7:40 am | 3.3 ft1 m | 7:56 pm | 2.9 ft0.9 m | 2:00 am | -0.1 ft-0 m | 2:55 pm | 0.10 m |
| 17 | 8:48 am | 3.3 ft1 m | 9:03 pm | 2.9 ft0.9 m | 3:05 am | -0.1 ft-0 m | 3:57 pm | 00 m |
| 18 | 9:51 am | 3.4 ft1 m | 10:04 pm | 3 ft0.9 m | 4:08 am | -0.2 ft-0.1 m | 4:55 pm | -0.1-0 m |
| 19 | 10:45 am | 3.5 ft1.1 m | 10:59 pm | 3.2 ft1 m | 5:07 am | -0.2 ft-0.1 m | 5:49 pm | -0.2-0.1 m |
| 20 | 11:34 am | 3.5 ft1.1 m | 11:48 pm | 3.3 ft1 m | 6:03 am | -0.3 ft-0.1 m | 6:38 pm | -0.3-0.1 m |
| 21 | --- | --- ft | 12:19 pm | 3.5 ft1.1 m | 6:53 am | -0.3 ft-0.1 m | 7:22 pm | -0.3-0.1 m |
| 22 | 12:33 am | 3.3 ft1 m | 1:01 pm | 3.5 ft1.1 m | 7:38 am | -0.3 ft-0.1 m | 8:02 pm | -0.3-0.1 m |
| 23 | 1:15 am | 3.3 ft1 m | 1:40 pm | 3.3 ft1 m | 8:20 am | -0.2 ft-0.1 m | 8:39 pm | -0.3-0.1 m |
| 24 | 1:54 am | 3.3 ft1 m | 2:17 pm | 3.2 ft1 m | 9:00 am | -0.1 ft-0 m | 9:15 pm | -0.2-0.1 m |
| 25 | 2:32 am | 3.3 ft1 m | 2:53 pm | 3.1 ft0.9 m | 9:39 am | 0 ft0 m | 9:51 pm | 00 m |
| 26 | 3:09 am | 3.2 ft1 m | 3:29 pm | 2.9 ft0.9 m | 10:19 am | 0.2 ft0.1 m | 10:28 pm | 0.10 m |
| 27 | 3:47 am | 3.1 ft0.9 m | 4:07 pm | 2.8 ft0.9 m | 11:01 am | 0.3 ft0.1 m | 11:08 pm | 0.20.1 m |
| 28 | 4:28 am | 3 ft0.9 m | 4:48 pm | 2.7 ft0.8 m | 11:48 am | 0.5 ft0.2 m | 11:54 pm | 0.30.1 m |
| 29 | 5:13 am | 3 ft0.9 m | 5:35 pm | 2.6 ft0.8 m | --- | --- ft | 12:41 pm | 0.60.2 m |
* Times listed in local time.