-
Currently

46°F8°C
Fair
- Feels Like:46.0°F8°C
- Dew Point:46°F°C
- Humidity:100%
- Winds:NW 4 mphNW 6 kph
- Pressure:30.17 in1022 hPa
-
Astronomical
-
Sunrise:
Sunset:7:14 AM EST
6:05 PM EST -
Moonrise:
Moonset:7:15 PM EST
7:23 AM EST
-
-
Tides
-
High:
3:41 AM (7ft)
4:09 PM (6.2ft) -
Low:
9:52 AM (1.6ft)
10:07 PM (0.9ft)
-
-
Neighborhood Weather
Tides: Belfast, Belfast River
| Date | High Tide | Low Tide | ||||||
|---|---|---|---|---|---|---|---|---|
| AM | PM | AM | PM | |||||
| Time* | Height | Time* | Height | Time* | Height | Time* | Height | |
| 1 | 3:41 am | 7 ft2.1 m | 4:09 pm | 6.2 ft1.9 m | 9:52 am | 1.6 ft0.5 m | 10:07 pm | 0.90.3 m |
| 2 | 4:35 am | 7.1 ft2.2 m | 5:04 pm | 6.2 ft1.9 m | 10:54 am | 1.5 ft0.5 m | 11:06 pm | 0.70.2 m |
| 3 | 5:31 am | 7.3 ft2.2 m | 6:00 pm | 6.4 ft2 m | 11:51 am | 1.1 ft0.3 m | --- | --- |
| 4 | 6:26 am | 7.6 ft2.3 m | 6:53 pm | 6.7 ft2 m | 12:02 am | 0.4 ft0.1 m | 12:43 pm | 0.70.2 m |
| 5 | 7:17 am | 7.9 ft2.4 m | 7:42 pm | 7.1 ft2.2 m | 12:54 am | 0 ft0 m | 1:31 pm | 0.30.1 m |
| 6 | 8:04 am | 8.3 ft2.5 m | 8:27 pm | 7.5 ft2.3 m | 1:43 am | -0.5 ft-0.2 m | 2:17 pm | -0.2-0.1 m |
| 7 | 8:48 am | 8.6 ft2.6 m | 9:10 pm | 7.9 ft2.4 m | 2:32 am | -0.8 ft-0.2 m | 3:02 pm | -0.6-0.2 m |
| 8 | 9:30 am | 8.8 ft2.7 m | 9:52 pm | 8.2 ft2.5 m | 3:19 am | -1.1 ft-0.3 m | 3:45 pm | -1-0.3 m |
| 9 | 10:12 am | 8.8 ft2.7 m | 10:36 pm | 8.4 ft2.6 m | 4:05 am | -1.3 ft-0.4 m | 4:28 pm | -1.2-0.4 m |
| 10 | 10:56 am | 8.7 ft2.7 m | 11:23 pm | 8.5 ft2.6 m | 4:52 am | -1.3 ft-0.4 m | 5:11 pm | -1.3-0.4 m |
| 11 | 11:43 am | 8.4 ft2.6 m | --- | --- ft | 5:39 am | -1.1 ft-0.3 m | 5:56 pm | -1.1-0.3 m |
| 12 | 12:14 am | 8.4 ft2.6 m | 12:35 pm | 8 ft2.4 m | 6:30 am | -0.8 ft-0.2 m | 6:44 pm | -0.9-0.3 m |
| 13 | 1:11 am | 8.3 ft2.5 m | 1:31 pm | 7.7 ft2.3 m | 7:25 am | -0.3 ft-0.1 m | 7:37 pm | -0.6-0.2 m |
| 14 | 2:12 am | 8.1 ft2.5 m | 2:31 pm | 7.3 ft2.2 m | 8:26 am | 0.1 ft0 m | 8:38 pm | -0.2-0.1 m |
| 15 | 3:15 am | 8 ft2.4 m | 3:33 pm | 7.1 ft2.2 m | 9:34 am | 0.3 ft0.1 m | 9:46 pm | 00 m |
| 16 | 4:21 am | 7.9 ft2.4 m | 4:37 pm | 7.1 ft2.2 m | 10:43 am | 0.3 ft0.1 m | 10:55 pm | -0.1-0 m |
| 17 | 5:27 am | 8 ft2.4 m | 5:41 pm | 7.2 ft2.2 m | 11:47 am | 0.1 ft0 m | --- | --- |
| 18 | 6:31 am | 8.1 ft2.5 m | 6:43 pm | 7.4 ft2.3 m | 12:00 am | -0.2 ft-0.1 m | 12:44 pm | -0.2-0.1 m |
| 19 | 7:28 am | 8.3 ft2.5 m | 7:38 pm | 7.7 ft2.3 m | 12:58 am | -0.5 ft-0.2 m | 1:36 pm | -0.4-0.1 m |
| 20 | 8:18 am | 8.4 ft2.6 m | 8:27 pm | 8 ft2.4 m | 1:50 am | -0.6 ft-0.2 m | 2:23 pm | -0.7-0.2 m |
| 21 | 9:01 am | 8.5 ft2.6 m | 9:11 pm | 8.1 ft2.5 m | 2:39 am | -0.7 ft-0.2 m | 3:07 pm | -0.8-0.2 m |
| 22 | 9:42 am | 8.4 ft2.6 m | 9:51 pm | 8.2 ft2.5 m | 3:24 am | -0.7 ft-0.2 m | 3:47 pm | -0.8-0.2 m |
| 23 | 10:20 am | 8.1 ft2.5 m | 10:30 pm | 8.2 ft2.5 m | 4:05 am | -0.5 ft-0.2 m | 4:24 pm | -0.6-0.2 m |
| 24 | 10:57 am | 7.8 ft2.4 m | 11:08 pm | 8 ft2.4 m | 4:43 am | -0.3 ft-0.1 m | 5:00 pm | -0.4-0.1 m |
| 25 | 11:35 am | 7.4 ft2.3 m | 11:47 pm | 7.8 ft2.4 m | 5:20 am | 0 ft0 m | 5:34 pm | -0.1-0 m |
| 26 | --- | --- ft | 12:14 pm | 7.1 ft2.2 m | 5:55 am | 0.4 ft0.1 m | 6:09 pm | 0.20.1 m |
| 27 | 12:28 am | 7.6 ft2.3 m | 12:56 pm | 6.7 ft2 m | 6:32 am | 0.8 ft0.2 m | 6:47 pm | 0.50.2 m |
| 28 | 1:13 am | 7.3 ft2.2 m | 1:42 pm | 6.4 ft2 m | 7:14 am | 1.1 ft0.3 m | 7:30 pm | 0.80.2 m |
| 29 | 2:01 am | 7.2 ft2.2 m | 2:32 pm | 6.2 ft1.9 m | 8:02 am | 1.4 ft0.4 m | 8:20 pm | 10.3 m |
* Times listed in local time.