-
Currently

90°F32°C
Fair
- Feels Like:90.0°F32°C
- Dew Point:61°F°C
- Humidity:38%
- Winds:N 7 mphN 11 kph
- Pressure:30.07 in1018 hPa
-
Astronomical
-
Sunrise:
Sunset:6:30 AM EDT
8:38 PM EDT -
Moonrise:
Moonset:10:25 AM EDT
N/A EDT
-
-
Neighborhood Weather
Hourly Outlook
| Hour | Weather | Temp | Dew Point | Humidity | Winds | Precip Chance | |
|---|---|---|---|---|---|---|---|
| Friday, May 25 | |||||||
| 8 PM | Partly Cloudy | 86°F30°C | 60°F16°C | 42% | E 5 mph | 0% | |
| 11 PM | Partly Cloudy | 73°F23°C | 64°F18°C | 73% | W mph | 0% | |
| Saturday, May 26 | |||||||
| 2 AM | Clear | 70°F21°C | 62°F17°C | 76% | NE mph | 0% | |
| 5 AM | Clear | 67°F19°C | 61°F16°C | 81% | N mph | 0% | |
| 8 AM | Partly Cloudy | 67°F19°C | 62°F17°C | 84% | W mph | 0% | |
| 11 AM | Partly Cloudy | 83°F28°C | 65°F18°C | 54% | NE 6 mph | 6% | |
| 2 PM | Partly Cloudy | 90°F32°C | 62°F17°C | 39% | NE 7 mph | 6% | |
| 5 PM | Partly Cloudy | 92°F33°C | 61°F16°C | 36% | NE 7 mph | 6% | |
| 8 PM | Partly Cloudy | 88°F31°C | 64°F18°C | 45% | NE 6 mph | 6% | |
| 11 PM | Partly Cloudy | 76°F24°C | 65°F18°C | 68% | E 1 mph | 13% | |
| Sunday, May 27 | |||||||
| 2 AM | Partly Cloudy | 73°F23°C | 65°F18°C | 76% | NE 1 mph | 13% | |
| 5 AM | Partly Cloudy | 70°F21°C | 65°F18°C | 84% | NE 1 mph | 13% | |
| 8 AM | Partly Cloudy | 70°F21°C | 66°F19°C | 87% | E 2 mph | 13% | |
| 11 AM | Partly Cloudy | 82°F28°C | 66°F19°C | 59% | E 8 mph | 16% | |
| 2 PM | Partly Cloudy | 88°F31°C | 66°F19°C | 48% | NE 11 mph | 16% | |
| 5 PM | Partly Cloudy | 89°F32°C | 64°F18°C | 44% | NE 11 mph | 16% | |
| 8 PM | Partly Cloudy | 86°F30°C | 63°F17°C | 46% | NE 8 mph | 16% | |
| Monday, May 28 | |||||||
| 2 AM | Partly Cloudy | 74°F23°C | 65°F18°C | 74% | E 5 mph | 13% | |
| 8 AM | Partly Cloudy | 72°F22°C | 66°F19°C | 82% | E 6 mph | 13% | |
| 2 PM | Partly Cloudy | 86°F30°C | 67°F19°C | 54% | E 9 mph | 25% | |
| 8 PM | Mostly Cloudy With Isolated Storms | 85°F29°C | 66°F19°C | 53% | E 7 mph | 25% | |
| Tuesday, May 29 | |||||||
| 2 AM | Mostly Cloudy | 73°F23°C | 67°F19°C | 81% | E 3 mph | 18% | |
| 8 AM | Partly Cloudy | 71°F22°C | 66°F19°C | 84% | E 3 mph | 18% | |
| 2 PM | Chance Of Thunderstorms | 86°F30°C | 65°F18°C | 50% | NE 7 mph | 31% | |
| 8 PM | Partly Cloudy With Isolated Storms | 84°F29°C | 63°F17°C | 49% | N 6 mph | 31% | |
| Wednesday, May 30 | |||||||
| 2 AM | Partly Cloudy | 72°F22°C | 64°F18°C | 76% | N 3 mph | 18% | |
| 8 AM | Partly Cloudy | 70°F21°C | 64°F18°C | 81% | N 3 mph | 18% | |
| 2 PM | Partly Cloudy | 85°F29°C | 60°F16°C | 43% | N 8 mph | 31% | |
| 8 PM | Partly Cloudy With Isolated Storms | 83°F28°C | 57°F14°C | 41% | E 8 mph | 31% | |
| Thursday, May 31 | |||||||
| 2 AM | Partly Cloudy With Isolated Storms | 69°F21°C | 58°F14°C | 68% | E 5 mph | 22% | |
| 8 AM | Partly Cloudy | 68°F20°C | 59°F15°C | 73% | E 5 mph | 22% | |
| 2 PM | Partly Cloudy | 85°F29°C | 58°F14°C | 40% | E 8 mph | 25% | |
| 8 PM | Partly Cloudy With Isolated Storms | 83°F28°C | 57°F14°C | 42% | SE 7 mph | 25% | |
CLICK FOR
- Election Polling ( By State)
- The College Network
- Find Home Care/Assisted Living
- Health NewsChannel
- Career and Technical Schools
- USA NewsChannels
- Find Luxury Homes and Estates
- International Weather
- The Sports Network
- International NewsChannels
- India NewsChannel
- China NewsChannel
- U.S.Satellite Image
- African-Americans
- Asian-Americans
- Hispanic-Americans