-
Currently

44°F7°C
Mostly Cloudy
- Feels Like:44.0°F7°C
- Dew Point:34°F1°C
- Humidity:68%
- Winds: Calm Calm
- Pressure:30.22 in1023.2 hPa
-
Astronomical
-
Sunrise:
Sunset:7:13 AM EST
6:07 PM EST -
Moonrise:
Moonset:8:20 PM EST
8:00 AM EST
-
-
Tides
-
High:
2:59 AM (6ft)
3:19 PM (5.4ft) -
Low:
9:25 AM (1.6ft)
9:28 PM (1.1ft)
-
-
Neighborhood Weather
Tides: Kings Bay, Navy Base
| Date | High Tide | Low Tide | ||||||
|---|---|---|---|---|---|---|---|---|
| AM | PM | AM | PM | |||||
| Time* | Height | Time* | Height | Time* | Height | Time* | Height | |
| 1 | 2:59 am | 6 ft1.8 m | 3:19 pm | 5.4 ft1.6 m | 9:25 am | 1.6 ft0.5 m | 9:28 pm | 1.10.3 m |
| 2 | 4:03 am | 6.1 ft1.9 m | 4:24 pm | 5.4 ft1.6 m | 10:23 am | 1.4 ft0.4 m | 10:25 pm | 0.90.3 m |
| 3 | 5:08 am | 6.3 ft1.9 m | 5:27 pm | 5.6 ft1.7 m | 11:18 am | 1.2 ft0.4 m | 11:21 pm | 0.70.2 m |
| 4 | 6:06 am | 6.6 ft2 m | 6:24 pm | 5.9 ft1.8 m | --- | --- ft | 12:10 pm | 0.90.3 m |
| 5 | 6:58 am | 7 ft2.1 m | 7:16 pm | 6.3 ft1.9 m | 12:14 am | 0.4 ft0.1 m | 12:58 pm | 0.50.2 m |
| 6 | 7:46 am | 7.3 ft2.2 m | 8:04 pm | 6.6 ft2 m | 1:05 am | 0 ft0 m | 1:42 pm | 0.10 m |
| 7 | 8:31 am | 7.5 ft2.3 m | 8:50 pm | 6.9 ft2.1 m | 1:52 am | -0.3 ft-0.1 m | 2:24 pm | -0.3-0.1 m |
| 8 | 9:14 am | 7.6 ft2.3 m | 9:35 pm | 7.1 ft2.2 m | 2:38 am | -0.6 ft-0.2 m | 3:05 pm | -0.5-0.2 m |
| 9 | 9:57 am | 7.6 ft2.3 m | 10:19 pm | 7.3 ft2.2 m | 3:23 am | -0.7 ft-0.2 m | 3:46 pm | -0.7-0.2 m |
| 10 | 10:40 am | 7.4 ft2.3 m | 11:05 pm | 7.4 ft2.3 m | 4:08 am | -0.7 ft-0.2 m | 4:27 pm | -0.7-0.2 m |
| 11 | 11:24 am | 7.2 ft2.2 m | 11:52 pm | 7.3 ft2.2 m | 4:55 am | -0.5 ft-0.2 m | 5:11 pm | -0.6-0.2 m |
| 12 | --- | --- ft | 12:10 pm | 6.9 ft2.1 m | 5:47 am | -0.2 ft-0.1 m | 6:00 pm | -0.4-0.1 m |
| 13 | 12:43 am | 7.2 ft2.2 m | 12:59 pm | 6.6 ft2 m | 6:44 am | 0.1 ft0 m | 6:55 pm | -0.2-0.1 m |
| 14 | 1:39 am | 7 ft2.1 m | 1:55 pm | 6.3 ft1.9 m | 7:48 am | 0.4 ft0.1 m | 7:57 pm | 00 m |
| 15 | 2:44 am | 6.9 ft2.1 m | 2:58 pm | 6.1 ft1.9 m | 8:54 am | 0.6 ft0.2 m | 9:03 pm | 0.20.1 m |
| 16 | 3:55 am | 6.8 ft2.1 m | 4:09 pm | 6.1 ft1.9 m | 9:59 am | 0.6 ft0.2 m | 10:09 pm | 0.20.1 m |
| 17 | 5:05 am | 6.9 ft2.1 m | 5:18 pm | 6.2 ft1.9 m | 11:00 am | 0.4 ft0.1 m | 11:12 pm | 00 m |
| 18 | 6:08 am | 7.1 ft2.2 m | 6:20 pm | 6.5 ft2 m | 11:58 am | 0.2 ft0.1 m | --- | --- |
| 19 | 7:02 am | 7.3 ft2.2 m | 7:14 pm | 6.8 ft2.1 m | 12:12 am | -0.1 ft-0 m | 12:52 pm | -0.1-0 m |
| 20 | 7:51 am | 7.4 ft2.3 m | 8:03 pm | 7 ft2.1 m | 1:06 am | -0.3 ft-0.1 m | 1:40 pm | -0.3-0.1 m |
| 21 | 8:35 am | 7.4 ft2.3 m | 8:48 pm | 7.1 ft2.2 m | 1:56 am | -0.4 ft-0.1 m | 2:24 pm | -0.4-0.1 m |
| 22 | 9:16 am | 7.3 ft2.2 m | 9:29 pm | 7.1 ft2.2 m | 2:41 am | -0.4 ft-0.1 m | 3:04 pm | -0.4-0.1 m |
| 23 | 9:54 am | 7.1 ft2.2 m | 10:07 pm | 7.1 ft2.2 m | 3:23 am | -0.3 ft-0.1 m | 3:41 pm | -0.2-0.1 m |
| 24 | 10:29 am | 6.8 ft2.1 m | 10:43 pm | 6.9 ft2.1 m | 4:02 am | -0.1 ft-0 m | 4:16 pm | 00 m |
| 25 | 11:03 am | 6.5 ft2 m | 11:18 pm | 6.7 ft2 m | 4:39 am | 0.2 ft0.1 m | 4:50 pm | 0.20.1 m |
| 26 | 11:37 am | 6.2 ft1.9 m | 11:53 pm | 6.5 ft2 m | 5:17 am | 0.6 ft0.2 m | 5:24 pm | 0.50.2 m |
| 27 | --- | --- ft | 12:12 pm | 6 ft1.8 m | 5:57 am | 0.9 ft0.3 m | 6:00 pm | 0.80.2 m |
| 28 | 12:32 am | 6.3 ft1.9 m | 12:52 pm | 5.7 ft1.7 m | 6:42 am | 1.2 ft0.4 m | 6:43 pm | 10.3 m |
| 29 | 1:16 am | 6.2 ft1.9 m | 1:38 pm | 5.5 ft1.7 m | 7:35 am | 1.4 ft0.4 m | 7:36 pm | 1.10.3 m |
* Times listed in local time.