-
Currently

77°F25°C
Clear
- Feels Like:77.0°F25°C
- Dew Point:64°F°C
- Humidity:65%
- Winds: Calm Calm
- Pressure:30.12 in1020 hPa
-
Astronomical
-
Sunrise:
Sunset:6:29 AM EDT
8:38 PM EDT -
Moonrise:
Moonset:10:24 AM EDT
N/A EDT
-
-
Tides
-
High:
-
Low:
-
-
Neighborhood Weather
River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakes | |||||||||||
| CMMG1 | Lake Lanier | 2010-04-20 11:15:00 | 1070.80 ft326.4 m | 14 mi23 km | |||||||
| Big Creek | |||||||||||
| APHG1 | Alpharetta | 2010-04-20 11:30:00 | 2.49 ft0.8 m | 11 mi17 km | |||||||
| Chattahoochee River | |||||||||||
| BUFG1 | Buford | 2010-04-20 11:45:00 | -0.53 ft-0.2 m | 14 mi23 km | |||||||
| MGFG1 | Morgan Falls Dam Tw | 2010-04-20 12:15:00 | 811.81 ft247.4 m | 16 mi26 km | |||||||
| NCRG1 | Norcross | 2010-04-20 11:15:00 | 3.97 ft1.2 m | 17 mi27 km | |||||||
| RWLG1 | Roswell | 2010-04-20 12:00:00 | 3.93 ft1.2 m | 15 mi24 km | |||||||
| Etowah River | |||||||||||
| CNNG1 | Canton | 2010-04-20 11:15:00 | 4.37 ft1.3 m | 11 mi17 km | |||||||
| DWSG1 | Dawsonville | 2010-04-20 12:00:00 | 5.18 ft1.6 m | 16 mi26 km | |||||||
| Sope Creek | |||||||||||
| MARG1 | Marietta | 2010-04-20 11:45:00 | 1.61 ft0.5 m | 19 mi30 km | |||||||
| Suwanee Creek | |||||||||||
| SWEG1 | Suwanee | 2010-04-20 11:15:00 | 1.41 ft0.4 m | 18 mi28 km | |||||||
CLICK FOR
- Election Polling ( By State)
- The College Network
- Find Home Care/Assisted Living
- Health NewsChannel
- Career and Technical Schools
- USA NewsChannels
- Find Luxury Homes and Estates
- International Weather
- The Sports Network
- International NewsChannels
- India NewsChannel
- China NewsChannel
- U.S.Satellite Image
- African-Americans
- Asian-Americans
- Hispanic-Americans