-
Currently

75°F24°C
Fair
- Feels Like:75.0°F24°C
- Dew Point:59°F°C
- Humidity:57%
- Winds: Calm Calm
- Pressure:30.15 in1021 hPa
-
Astronomical
-
Sunrise:
Sunset:6:28 AM EDT
8:35 PM EDT -
Moonrise:
Moonset:10:23 AM EDT
N/A EDT
-
-
Neighborhood Weather
Hourly Outlook
| Hour | Weather | Temp | Dew Point | Humidity | Winds | Precip Chance | |
|---|---|---|---|---|---|---|---|
| Saturday, May 26 | |||||||
| 2 AM | Clear | 70°F21°C | 62°F17°C | 76% | NW 1 mph | 0% | |
| 5 AM | Partly Cloudy | 67°F19°C | 62°F17°C | 84% | NW 2 mph | 0% | |
| 8 AM | Partly Cloudy | 69°F21°C | 64°F18°C | 84% | NW 2 mph | 0% | |
| 11 AM | Partly Cloudy | 84°F29°C | 64°F18°C | 51% | N 6 mph | 20% | |
| 2 PM | Partly Cloudy With Isolated Storms | 92°F33°C | 61°F16°C | 35% | NE 6 mph | 20% | |
| 5 PM | Partly Cloudy With Isolated Storms | 93°F34°C | 60°F16°C | 33% | NE 7 mph | 20% | |
| 8 PM | Partly Cloudy With Isolated Storms | 84°F29°C | 61°F16°C | 46% | NE 6 mph | 20% | |
| 11 PM | Partly Cloudy | 76°F24°C | 62°F17°C | 62% | NE 6 mph | 13% | |
| Sunday, May 27 | |||||||
| 2 AM | Partly Cloudy | 72°F22°C | 62°F17°C | 71% | NE 6 mph | 13% | |
| 5 AM | Partly Cloudy | 68°F20°C | 62°F17°C | 81% | NE 5 mph | 13% | |
| 8 AM | Partly Cloudy | 69°F21°C | 63°F17°C | 81% | NE 8 mph | 13% | |
| 11 AM | Partly Cloudy With Isolated Storms | 81°F27°C | 66°F19°C | 60% | NE 8 mph | 23% | |
| 2 PM | Partly Cloudy With Isolated Storms | 87°F31°C | 66°F19°C | 50% | NE 11 mph | 23% | |
| 5 PM | Partly Cloudy With Isolated Storms | 88°F31°C | 65°F18°C | 47% | NE 9 mph | 23% | |
| 8 PM | Chance Of Thunderstorms | 81°F27°C | 64°F18°C | 56% | NE 6 mph | 23% | |
| 11 PM | Partly Cloudy | 75°F24°C | 64°F18°C | % | 3 mph | 16% | |
| Monday, May 28 | |||||||
| 2 AM | Partly Cloudy | 72°F22°C | 65°F18°C | 76% | NE 3 mph | 16% | |
| 5 AM | Partly Cloudy | 69°F21°C | 66°F19°C | % | 5 mph | 16% | |
| 8 AM | Mostly Cloudy | 71°F22°C | 66°F19°C | 85% | E 5 mph | 16% | |
| 2 PM | Chance Of Thunderstorms | 87°F31°C | 67°F19°C | 52% | E 8 mph | 26% | |
| 8 PM | Mostly Cloudy With Isolated Storms | 82°F28°C | 66°F19°C | 59% | E 6 mph | 26% | |
| Tuesday, May 29 | |||||||
| 2 AM | Mostly Cloudy With Isolated Storms | 72°F22°C | 67°F19°C | 84% | E 2 mph | 22% | |
| 8 AM | Chance Of Thunderstorms | 71°F22°C | 66°F19°C | 84% | NE 2 mph | 22% | |
| 2 PM | Chance Of Thunderstorms | 86°F30°C | 65°F18°C | 50% | N 3 mph | 35% | |
| 8 PM | Partly Cloudy With Isolated Storms | 81°F27°C | 64°F18°C | 56% | NW 3 mph | 35% | |
| Wednesday, May 30 | |||||||
| 2 AM | Partly Cloudy With Isolated Storms | 72°F22°C | 64°F18°C | 76% | N 2 mph | 24% | |
| 8 AM | Chance Of Thunderstorms | 71°F22°C | 63°F17°C | 76% | N 2 mph | 24% | |
| 2 PM | Chance Of Thunderstorms | 88°F31°C | 60°F16°C | 39% | NE 6 mph | 32% | |
| 8 PM | Partly Cloudy With Isolated Storms | 81°F27°C | 58°F14°C | 46% | SE 7 mph | 32% | |
| Thursday, May 31 | |||||||
| 2 AM | Partly Cloudy With Isolated Storms | 70°F21°C | 59°F15°C | 68% | E 3 mph | 21% | |
| 8 AM | Chance Of Thunderstorms | 68°F20°C | 60°F16°C | 75% | NE 3 mph | 21% | |
| 2 PM | Chance Of Thunderstorms | 86°F30°C | 59°F15°C | 40% | E 6 mph | 29% | |
| 8 PM | Partly Cloudy With Isolated Storms | 79°F26°C | 58°F14°C | 49% | SE 5 mph | 29% | |
| Friday, June 1 | |||||||
| 2 AM | Partly Cloudy With Isolated Storms | 69°F21°C | 59°F15°C | 71% | SE 2 mph | 22% | |
| 8 AM | Chance Of Thunderstorms | 67°F19°C | 58°F14°C | 73% | SE 2 mph | 22% | |
| 2 PM | Partly Cloudy | 79°F26°C | 57°F14°C | 47% | SE 5 mph | % | |
CLICK FOR
- Election Polling ( By State)
- The College Network
- Find Home Care/Assisted Living
- Health NewsChannel
- Career and Technical Schools
- USA NewsChannels
- Find Luxury Homes and Estates
- International Weather
- The Sports Network
- International NewsChannels
- India NewsChannel
- China NewsChannel
- U.S.Satellite Image
- African-Americans
- Asian-Americans
- Hispanic-Americans