-
Currently

75°F24°C
Clear
- Feels Like:75.0°F24°C
- Dew Point:66°F°C
- Humidity:74%
- Winds: Calm Calm
- Pressure:30.13 in1020 hPa
-
Astronomical
-
Sunrise:
Sunset:6:30 AM EDT
8:39 PM EDT -
Moonrise:
Moonset:10:26 AM EDT
N/A EDT
-
-
Neighborhood Weather
Hourly Outlook
| Hour | Weather | Temp | Dew Point | Humidity | Winds | Precip Chance | |
|---|---|---|---|---|---|---|---|
| Saturday, May 26 | |||||||
| 2 AM | Clear | 68°F20°C | 66°F19°C | 93% | NE 1 mph | 0% | |
| 5 AM | Clear | 65°F18°C | 65°F18°C | 100% | NE 1 mph | 0% | |
| 8 AM | Partly Cloudy | 68°F20°C | 66°F19°C | 93% | NW mph | 0% | |
| 11 AM | Partly Cloudy | 85°F29°C | 66°F19°C | 53% | N 5 mph | 20% | |
| 2 PM | Partly Cloudy With Isolated Storms | 93°F34°C | 63°F17°C | 37% | N 7 mph | 20% | |
| 5 PM | Partly Cloudy With Isolated Storms | 93°F34°C | 61°F16°C | 34% | N 7 mph | 20% | |
| 8 PM | Partly Cloudy With Isolated Storms | 87°F31°C | 62°F17°C | 43% | N 5 mph | 20% | |
| 11 PM | Partly Cloudy | 75°F24°C | 64°F18°C | 68% | E 2 mph | 13% | |
| Sunday, May 27 | |||||||
| 2 AM | Partly Cloudy | 71°F22°C | 64°F18°C | 79% | E 3 mph | 13% | |
| 5 AM | Partly Cloudy | 68°F20°C | 64°F18°C | 87% | E 2 mph | 13% | |
| 8 AM | Partly Cloudy | 70°F21°C | 64°F18°C | 81% | E 5 mph | 13% | |
| 11 AM | Partly Cloudy | 84°F29°C | 66°F19°C | 55% | E 6 mph | 13% | |
| 2 PM | Partly Cloudy | 90°F32°C | 65°F18°C | 44% | E 9 mph | 13% | |
| 5 PM | Partly Cloudy | 90°F32°C | 64°F18°C | 43% | E 8 mph | 13% | |
| 8 PM | Partly Cloudy | 85°F29°C | 63°F17°C | 48% | NE 6 mph | 13% | |
| 11 PM | Partly Cloudy | 75°F24°C | 63°F17°C | % | 3 mph | 12% | |
| Monday, May 28 | |||||||
| 2 AM | Partly Cloudy | 72°F22°C | 64°F18°C | 74% | E 3 mph | 12% | |
| 5 AM | Partly Cloudy | 70°F21°C | 65°F18°C | % | 3 mph | 12% | |
| 8 AM | Partly Cloudy | 71°F22°C | 66°F19°C | 82% | E 3 mph | 12% | |
| 2 PM | Chance Of Thunderstorms | 88°F31°C | 65°F18°C | 49% | E 8 mph | 23% | |
| 8 PM | Mostly Cloudy With Isolated Storms | 83°F28°C | 65°F18°C | 53% | E 6 mph | 23% | |
| Tuesday, May 29 | |||||||
| 2 AM | Mostly Cloudy With Isolated Storms | 72°F22°C | 66°F19°C | 81% | E 3 mph | 20% | |
| 8 AM | Chance Of Thunderstorms | 71°F22°C | 66°F19°C | 84% | E 2 mph | 20% | |
| 2 PM | Chance Of Thunderstorms | 86°F30°C | 65°F18°C | 50% | NE 6 mph | 34% | |
| 8 PM | Partly Cloudy With Isolated Storms | 82°F28°C | 63°F17°C | 52% | N 6 mph | 34% | |
| Wednesday, May 30 | |||||||
| 2 AM | Partly Cloudy With Isolated Storms | 71°F22°C | 64°F18°C | 79% | N 3 mph | 24% | |
| 8 AM | Chance Of Thunderstorms | 71°F22°C | 63°F17°C | 76% | N 3 mph | 24% | |
| 2 PM | Chance Of Thunderstorms | 87°F31°C | 60°F16°C | 41% | N 6 mph | 32% | |
| 8 PM | Partly Cloudy With Isolated Storms | 82°F28°C | 57°F14°C | 43% | NE 6 mph | 32% | |
| Thursday, May 31 | |||||||
| 2 AM | Partly Cloudy With Isolated Storms | 69°F21°C | 57°F14°C | 66% | E 3 mph | 23% | |
| 8 AM | Chance Of Thunderstorms | 68°F20°C | 59°F15°C | 73% | E 3 mph | 23% | |
| 2 PM | Chance Of Thunderstorms | 86°F30°C | 58°F14°C | 39% | E 7 mph | 31% | |
| 8 PM | Mostly Cloudy With Isolated Storms | 81°F27°C | 57°F14°C | 44% | SE 6 mph | 31% | |
| Friday, June 1 | |||||||
| 2 AM | Mostly Cloudy With Isolated Storms | 68°F20°C | 59°F15°C | 73% | SE 3 mph | 22% | |
| 8 AM | Chance Of Thunderstorms | 67°F19°C | 60°F16°C | 78% | SE 3 mph | 22% | |
| 2 PM | Partly Cloudy | 79°F26°C | 59°F15°C | 50% | SE 7 mph | % | |
CLICK FOR
- Election Polling ( By State)
- The College Network
- Find Home Care/Assisted Living
- Health NewsChannel
- Career and Technical Schools
- USA NewsChannels
- Find Luxury Homes and Estates
- International Weather
- The Sports Network
- International NewsChannels
- India NewsChannel
- China NewsChannel
- U.S.Satellite Image
- African-Americans
- Asian-Americans
- Hispanic-Americans