-
Currently

81°F27°C
Partly Cloudy
- Feels Like:82°F28°C
- Dew Point:60°F°C
- Humidity:49%
- Winds:NE 6 mphNE 10 kph
- Pressure:30.11 in1020 hPa
-
Astronomical
-
Sunrise:
Sunset:6:30 AM EDT
8:38 PM EDT -
Moonrise:
Moonset:11:25 AM EDT
12:19 AM EDT
-
-
Tides
-
High:
-
Low:
-
-
Neighborhood Weather
River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chattahoochee River | |||||||||||
| FBNG1 | Campbellton | 2010-04-20 12:00:00 | 1.12 ft0.3 m | 13 mi22 km | |||||||
| Flint River | |||||||||||
| GRFG1 | Griffin | 2010-04-20 11:45:00 | 3.60 ft1.1 m | 20 mi32 km | |||||||
| LOVG1 | Lovejoy | 2010-04-20 11:45:00 | 2.58 ft0.8 m | 10 mi16 km | |||||||
| Line Creek | |||||||||||
| LING1 | Senoia | 2010-04-20 11:45:00 | 2.27 ft0.7 m | 14 mi23 km | |||||||
| Sweetwater Creek | |||||||||||
| AUSG1 | Austell | 2010-04-20 11:45:00 | 0.96 ft0.3 m | 17 mi28 km | |||||||
CLICK FOR
- Election Polling ( By State)
- The College Network
- Find Home Care/Assisted Living
- Health NewsChannel
- Career and Technical Schools
- USA NewsChannels
- Find Luxury Homes and Estates
- International Weather
- The Sports Network
- International NewsChannels
- India NewsChannel
- China NewsChannel
- U.S.Satellite Image
- African-Americans
- Asian-Americans
- Hispanic-Americans