-
Currently

66°F19°C
Fair
- Feels Like:66.0°F19°C
- Dew Point:64°F°C
- Humidity:94%
- Winds: Calm Calm
- Pressure:30.19 in1022 hPa
-
Astronomical
-
Sunrise:
Sunset:6:26 AM EDT
8:39 PM EDT -
Moonrise:
Moonset:11:21 AM EDT
12:19 AM EDT
-
-
Tides
-
High:
-
Low:
-
-
Neighborhood Weather
River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chattahoochee River | |||||||||||
| HDCG1 | Helen | 2010-04-20 12:00:00 | 1.00 ft0.3 m | 20 mi32 km | |||||||
| Chestatee River | |||||||||||
| DGAG1 | Dahlonega | 2010-04-20 11:45:00 | 1.56 ft0.5 m | 17 mi27 km | |||||||
| Nottely River | |||||||||||
| BLVG1 | Blairsville | 2010-04-20 12:15:00 | 2.91 ft0.9 m | 10 mi17 km | |||||||
| Toccoa River | |||||||||||
| HURG1 | Dial | 2010-04-20 11:30:00 | 1.79 ft0.5 m | 10 mi16 km | |||||||
CLICK FOR
- Election Polling ( By State)
- The College Network
- Find Home Care/Assisted Living
- Health NewsChannel
- Career and Technical Schools
- USA NewsChannels
- Find Luxury Homes and Estates
- International Weather
- The Sports Network
- International NewsChannels
- India NewsChannel
- China NewsChannel
- U.S.Satellite Image
- African-Americans
- Asian-Americans
- Hispanic-Americans