-
Currently

76°F24°C
Fair
- Feels Like:76.0°F24°C
- Dew Point:59°F°C
- Humidity:56%
- Winds:NE 5 mphNE 8 kph
- Pressure:30.13 in1020 hPa
-
Astronomical
-
Sunrise:
Sunset:6:30 AM EDT
8:37 PM EDT -
Moonrise:
Moonset:11:24 AM EDT
12:18 AM EDT
-
-
Tides
-
High:
-
Low:
-
-
Neighborhood Weather
River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flint River | |||||||||||
| GRFG1 | Griffin | 2010-04-20 11:45:00 | 3.60 ft1.1 m | 18 mi29 km | |||||||
| LOVG1 | Lovejoy | 2010-04-20 11:45:00 | 2.58 ft0.8 m | 8 mi12 km | |||||||
| Line Creek | |||||||||||
| LING1 | Senoia | 2010-04-20 11:45:00 | 2.27 ft0.7 m | 18 mi29 km | |||||||
| South River | |||||||||||
| SOUG1 | Lithonia | 2010-04-20 11:45:00 | 5.36 ft1.6 m | 14 mi23 km | |||||||
CLICK FOR
- Election Polling ( By State)
- The College Network
- Find Home Care/Assisted Living
- Health NewsChannel
- Career and Technical Schools
- USA NewsChannels
- Find Luxury Homes and Estates
- International Weather
- The Sports Network
- International NewsChannels
- India NewsChannel
- China NewsChannel
- U.S.Satellite Image
- African-Americans
- Asian-Americans
- Hispanic-Americans