-
Currently

68°F20°C
Fair
- Feels Like:68.0°F20°C
- Dew Point:62°F°C
- Humidity:81%
- Winds: Calm Calm
- Pressure:30.14 in1021 hPa
-
Astronomical
-
Sunrise:
Sunset:6:29 AM EDT
8:38 PM EDT -
Moonrise:
Moonset:11:24 AM EDT
12:19 AM EDT
-
-
Tides
-
High:
-
Low:
-
-
Neighborhood Weather
River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Creek | |||||||||||
| APHG1 | Alpharetta | 2010-04-20 11:30:00 | 2.49 ft0.8 m | 12 mi20 km | |||||||
| Chattahoochee River | |||||||||||
| MGFG1 | Morgan Falls Dam Tw | 2010-04-20 12:15:00 | 811.81 ft247.4 m | 8 mi13 km | |||||||
| NCRG1 | Norcross | 2010-04-20 11:15:00 | 3.97 ft1.2 m | 9 mi15 km | |||||||
| RWLG1 | Roswell | 2010-04-20 12:00:00 | 3.93 ft1.2 m | 7 mi12 km | |||||||
| VING1 | Vining/Atlanta | 2010-04-20 11:45:00 | 2.95 ft0.9 m | 9 mi14 km | |||||||
| Nancy Creek | |||||||||||
| NCKG1 | Buckhead | 2010-04-20 12:15:00 | 1.00 ft0.3 m | 4 mi7 km | |||||||
| Peachtree Creek | |||||||||||
| AANG1 | Atlanta | 2010-04-20 12:00:00 | 2.67 ft0.8 m | 7 mi12 km | |||||||
| Sope Creek | |||||||||||
| MARG1 | Marietta | 2010-04-20 11:45:00 | 1.61 ft0.5 m | 9 mi15 km | |||||||
| South River | |||||||||||
| SOUG1 | Lithonia | 2010-04-20 11:45:00 | 5.36 ft1.6 m | 20 mi32 km | |||||||
| Suwanee Creek | |||||||||||
| SWEG1 | Suwanee | 2010-04-20 11:15:00 | 1.41 ft0.4 m | 16 mi26 km | |||||||
| Sweetwater Creek | |||||||||||
| AUSG1 | Austell | 2010-04-20 11:45:00 | 0.96 ft0.3 m | 19 mi31 km | |||||||
CLICK FOR
- Election Polling ( By State)
- The College Network
- Find Home Care/Assisted Living
- Health NewsChannel
- Career and Technical Schools
- USA NewsChannels
- Find Luxury Homes and Estates
- International Weather
- The Sports Network
- International NewsChannels
- India NewsChannel
- China NewsChannel
- U.S.Satellite Image
- African-Americans
- Asian-Americans
- Hispanic-Americans