-
Currently

73°F23°C
Fair
- Feels Like:73.0°F23°C
- Dew Point:67°F°C
- Humidity:81%
- Winds:N 6 mphN 10 kph
- Pressure:30.14 in1021 hPa
-
Astronomical
-
Sunrise:
Sunset:6:24 AM EDT
8:37 PM EDT -
Moonrise:
Moonset:11:19 AM EDT
12:17 AM EDT
-
-
Neighborhood Weather
Hourly Outlook
| Hour | Weather | Temp | Dew Point | Humidity | Winds | Precip Chance | |
|---|---|---|---|---|---|---|---|
| Saturday, May 26 | |||||||
| 5 AM | Partly Cloudy | 69°F21°C | 65°F18°C | 87% | N 3 mph | 2% | |
| 8 AM | Partly Cloudy | 69°F21°C | 66°F19°C | 90% | N 2 mph | 2% | |
| 11 AM | Partly Cloudy | 84°F29°C | 65°F18°C | 53% | NE 5 mph | 12% | |
| 2 PM | Partly Cloudy | 91°F33°C | 63°F17°C | 39% | NE 11 mph | 12% | |
| 5 PM | Partly Cloudy | 92°F33°C | 62°F17°C | 37% | NE 8 mph | 12% | |
| 8 PM | Partly Cloudy | 86°F30°C | 64°F18°C | 48% | NE 7 mph | 12% | |
| 11 PM | Partly Cloudy | 78°F26°C | 64°F18°C | 62% | N 6 mph | 13% | |
| Sunday, May 27 | |||||||
| 2 AM | Partly Cloudy | 73°F23°C | 66°F19°C | 79% | N 7 mph | 13% | |
| 5 AM | Partly Cloudy | 71°F22°C | 65°F18°C | 82% | N 7 mph | 13% | |
| 8 AM | Partly Cloudy | 71°F22°C | 65°F18°C | 81% | NE 9 mph | 13% | |
| 11 AM | Partly Cloudy | 82°F28°C | 65°F18°C | 57% | NE 10 mph | 25% | |
| 2 PM | Partly Cloudy | 87°F31°C | 64°F18°C | 46% | NE 9 mph | 25% | |
| 5 PM | Partly Cloudy With Isolated Storms | 87°F31°C | 63°F17°C | 45% | E 7 mph | 25% | |
| 8 PM | Chance Of Thunderstorms | 83°F28°C | 65°F18°C | 54% | NE 5 mph | 25% | |
| 11 PM | Partly Cloudy | 76°F24°C | 65°F18°C | % | 5 mph | 18% | |
| Monday, May 28 | |||||||
| 2 AM | Mostly Cloudy | 72°F22°C | 66°F19°C | 87% | NE 6 mph | 18% | |
| 5 AM | Mostly Cloudy | 70°F21°C | 66°F19°C | % | 6 mph | 18% | |
| 8 AM | Mostly Cloudy | 70°F21°C | 66°F19°C | 85% | NE 5 mph | 18% | |
| 2 PM | Partly Cloudy | 85°F29°C | 68°F20°C | 55% | E 8 mph | 25% | |
| 8 PM | Mostly Cloudy With Isolated Storms | 80°F27°C | 68°F20°C | 65% | E 3 mph | 25% | |
| Tuesday, May 29 | |||||||
| 2 AM | Partly Cloudy With Isolated Storms | 71°F22°C | 69°F21°C | 93% | E 1 mph | 23% | |
| 8 AM | Partly Cloudy With Isolated Storms | 72°F22°C | 69°F21°C | 90% | E 1 mph | 23% | |
| 2 PM | Chance Of Thunderstorms | 86°F30°C | 66°F19°C | 52% | SE 2 mph | 38% | |
| 8 PM | Partly Cloudy With Isolated Storms | 80°F27°C | 66°F19°C | 62% | E 1 mph | 38% | |
| Wednesday, May 30 | |||||||
| 2 AM | Partly Cloudy | 70°F21°C | 67°F19°C | 91% | NE mph | 19% | |
| 8 AM | Partly Cloudy | 72°F22°C | 69°F21°C | 90% | N 3 mph | 19% | |
| 2 PM | Chance Of Thunderstorms | 87°F31°C | 66°F19°C | 50% | N 3 mph | 26% | |
| 8 PM | Partly Cloudy With Isolated Storms | 80°F27°C | 66°F19°C | 62% | NE 1 mph | 26% | |
| Thursday, May 31 | |||||||
| 2 AM | Partly Cloudy With Isolated Storms | 69°F21°C | 66°F19°C | 90% | N 2 mph | 23% | |
| 8 AM | Partly Cloudy With Isolated Storms | 71°F22°C | 67°F19°C | 87% | N 2 mph | 23% | |
| 2 PM | Mostly Cloudy With Isolated Storms | 85°F29°C | 65°F18°C | 51% | S 5 mph | 23% | |
| 8 PM | Mostly Cloudy With Isolated Storms | 80°F27°C | 64°F18°C | 59% | S 3 mph | 23% | |
| Friday, June 1 | |||||||
| 2 AM | Mostly Cloudy With Isolated Storms | 69°F21°C | 68°F20°C | 97% | S 2 mph | 20% | |
| 8 AM | Chance Of Thunderstorms | 70°F21°C | 65°F18°C | 84% | SW 1 mph | 20% | |
| 2 PM | Mostly Cloudy | 80°F27°C | 68°F20°C | 67% | SW 7 mph | % | |
CLICK FOR
- Election Polling ( By State)
- The College Network
- Find Home Care/Assisted Living
- Health NewsChannel
- Career and Technical Schools
- USA NewsChannels
- Find Luxury Homes and Estates
- International Weather
- The Sports Network
- International NewsChannels
- India NewsChannel
- China NewsChannel
- U.S.Satellite Image
- African-Americans
- Asian-Americans
- Hispanic-Americans