-
Currently

70°F21°C
Fair
- Feels Like:70.0°F21°C
- Dew Point:64°F°C
- Humidity:83%
- Winds: Calm Calm
- Pressure:30.23 in1024 hPa
-
Astronomical
-
Sunrise:
Sunset:6:25 AM EDT
8:39 PM EDT -
Moonrise:
Moonset:11:20 AM EDT
12:19 AM EDT
-
-
Tides
-
High:
-
Low:
-
-
Neighborhood Weather
River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chattahoochee River | |||||||||||
| HDCG1 | Helen | 2010-04-20 12:00:00 | 1.00 ft0.3 m | 15 mi24 km | |||||||
| Hiawassee River | |||||||||||
| PSYG1 | Macedonia | 2010-04-20 11:15:00 | 2.23 ft0.7 m | 12 mi19 km | |||||||
| Nottely River | |||||||||||
| BLVG1 | Blairsville | 2010-04-20 12:15:00 | 2.91 ft0.9 m | 1 mi2 km | |||||||
| Toccoa River | |||||||||||
| HURG1 | Dial | 2010-04-20 11:30:00 | 1.79 ft0.5 m | 19 mi30 km | |||||||
CLICK FOR
- Election Polling ( By State)
- The College Network
- Find Home Care/Assisted Living
- Health NewsChannel
- Career and Technical Schools
- USA NewsChannels
- Find Luxury Homes and Estates
- International Weather
- The Sports Network
- International NewsChannels
- India NewsChannel
- China NewsChannel
- U.S.Satellite Image
- African-Americans
- Asian-Americans
- Hispanic-Americans