-
Currently

84°F29°C
Fair
- Feels Like:85°F29°C
- Dew Point:64°F°C
- Humidity:51%
- Winds: Calm Calm
- Pressure:30.16 in1021 hPa
-
Astronomical
-
Sunrise:
Sunset:6:31 AM EDT
8:39 PM EDT -
Moonrise:
Moonset:11:25 AM EDT
12:20 AM EDT
-
-
Neighborhood Weather
Hourly Outlook
| Hour | Weather | Temp | Dew Point | Humidity | Winds | Precip Chance | |
|---|---|---|---|---|---|---|---|
| Saturday, May 26 | |||||||
| 11 AM | Partly Cloudy | 85°F29°C | 64°F18°C | 49% | N 9 mph | 20% | |
| 2 PM | Partly Cloudy With Isolated Storms | 91°F33°C | 62°F17°C | 39% | N 10 mph | 20% | |
| 5 PM | Partly Cloudy With Isolated Storms | 90°F32°C | 61°F16°C | 38% | N 10 mph | 20% | |
| 8 PM | Partly Cloudy With Isolated Storms | 86°F30°C | 61°F16°C | 43% | NE 11 mph | 20% | |
| 11 PM | Partly Cloudy | 77°F25°C | 63°F17°C | 62% | NE 11 mph | 13% | |
| Sunday, May 27 | |||||||
| 2 AM | Partly Cloudy | 73°F23°C | 63°F17°C | 71% | NE 11 mph | 13% | |
| 5 AM | Partly Cloudy | 70°F21°C | 63°F17°C | 79% | E 11 mph | 13% | |
| 8 AM | Partly Cloudy | 71°F22°C | 63°F17°C | 75% | E 14 mph | 13% | |
| 11 AM | Partly Cloudy | 82°F28°C | 66°F19°C | 59% | E 13 mph | 18% | |
| 2 PM | Partly Cloudy | 87°F31°C | 66°F19°C | 50% | E 15 mph | 18% | |
| 5 PM | Partly Cloudy | 87°F31°C | 64°F18°C | 47% | NE 14 mph | 18% | |
| 8 PM | Partly Cloudy | 83°F28°C | 63°F17°C | 51% | NE 10 mph | 18% | |
| 11 PM | Partly Cloudy With Isolated Storms | 76°F24°C | 64°F18°C | 66% | NE 7 mph | 23% | |
| Monday, May 28 | |||||||
| 2 AM | Partly Cloudy With Isolated Storms | 72°F22°C | 65°F18°C | 79% | NE 7 mph | 23% | |
| 5 AM | Partly Cloudy With Isolated Storms | 69°F21°C | 65°F18°C | 87% | E 7 mph | 23% | |
| 8 AM | Chance Of Thunderstorms | 71°F22°C | 66°F19°C | 84% | E 7 mph | 23% | |
| 11 AM | Chance Of Thunderstorms | 81°F27°C | 67°F19°C | 62% | E 14 mph | 31% | |
| 2 PM | Chance Of Thunderstorms | 86°F30°C | 67°F19°C | 53% | E 14 mph | 31% | |
| 8 PM | Mostly Cloudy With Isolated Storms | 82°F28°C | 65°F18°C | 57% | E 11 mph | 31% | |
| Tuesday, May 29 | |||||||
| 2 AM | Mostly Cloudy | 72°F22°C | 66°F19°C | 81% | E 6 mph | 16% | |
| 8 AM | Mostly Cloudy | 71°F22°C | 66°F19°C | 84% | E 3 mph | 16% | |
| 2 PM | Chance Of Thunderstorms | 85°F29°C | 66°F19°C | 53% | NE 8 mph | 30% | |
| 8 PM | Partly Cloudy With Isolated Storms | 81°F27°C | 65°F18°C | 58% | N 7 mph | 30% | |
| Wednesday, May 30 | |||||||
| 2 AM | Partly Cloudy | 72°F22°C | 64°F18°C | 76% | N 5 mph | 16% | |
| 8 AM | Partly Cloudy | 71°F22°C | 63°F17°C | 76% | N 5 mph | 16% | |
| 2 PM | Chance Of Thunderstorms | 86°F30°C | 60°F16°C | 42% | NE 11 mph | 31% | |
| 8 PM | Partly Cloudy With Isolated Storms | 81°F27°C | 58°F14°C | 46% | E 10 mph | 31% | |
| Thursday, May 31 | |||||||
| 2 AM | Partly Cloudy With Isolated Storms | 71°F22°C | 59°F15°C | 66% | E 7 mph | 22% | |
| 8 AM | Partly Cloudy With Isolated Storms | 70°F21°C | 60°F16°C | 70% | E 6 mph | 22% | |
| 2 PM | Partly Cloudy With Isolated Storms | 85°F29°C | 59°F15°C | 42% | E 10 mph | 22% | |
| 8 PM | Partly Cloudy With Isolated Storms | 80°F27°C | 58°F14°C | 48% | SE 7 mph | 22% | |
| Friday, June 1 | |||||||
| 2 AM | Partly Cloudy With Isolated Storms | 69°F21°C | 60°F16°C | 73% | SE 5 mph | 20% | |
| 8 AM | Chance Of Thunderstorms | 68°F20°C | 61°F16°C | 79% | S 5 mph | 20% | |
| 2 PM | Chance Of Thunderstorms | 78°F26°C | 60°F16°C | 54% | SE 8 mph | 30% | |
| 8 PM | Chance Of Thunderstorms | 74°F23°C | 59°F15°C | 60% | SE 7 mph | 30% | |
CLICK FOR
- Election Polling ( By State)
- The College Network
- Find Home Care/Assisted Living
- Health NewsChannel
- Career and Technical Schools
- USA NewsChannels
- Find Luxury Homes and Estates
- International Weather
- The Sports Network
- International NewsChannels
- India NewsChannel
- China NewsChannel
- U.S.Satellite Image
- African-Americans
- Asian-Americans
- Hispanic-Americans