-
Currently

79°F26°C
Fair
- Feels Like:79.0°F26°C
- Dew Point:67°F°C
- Humidity:67%
- Winds: Calm Calm
- Pressure:30.17 in1022 hPa
-
Astronomical
-
Sunrise:
Sunset:6:29 AM EDT
8:40 PM EDT -
Moonrise:
Moonset:11:24 AM EDT
12:21 AM EDT
-
-
Tides
-
High:
-
Low:
-
-
Neighborhood Weather
River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakes | |||||||||||
| CTRG1 | Carters Lake | 2010-04-20 12:00:00 | 1077.50 ft328.4 m | 20 mi32 km | |||||||
| CVLG1 | Lake Allatoona | 2010-04-20 11:15:00 | 841.38 ft256.5 m | 14 mi23 km | |||||||
| Etowah River | |||||||||||
| CNNG1 | Canton | 2010-04-20 11:15:00 | 4.37 ft1.3 m | 8 mi13 km | |||||||
| CTVG1 | Cartersville | 2010-04-20 12:00:00 | 5.10 ft1.6 m | 20 mi32 km | |||||||
CLICK FOR
- Election Polling ( By State)
- The College Network
- Find Home Care/Assisted Living
- Health NewsChannel
- Career and Technical Schools
- USA NewsChannels
- Find Luxury Homes and Estates
- International Weather
- The Sports Network
- International NewsChannels
- India NewsChannel
- China NewsChannel
- U.S.Satellite Image
- African-Americans
- Asian-Americans
- Hispanic-Americans