-
Currently

86°F30°C
Clear
- Feels Like:87°F31°C
- Dew Point:64°F°C
- Humidity:49%
- Winds: Calm Calm
- Pressure:30.16 in1021 hPa
-
Astronomical
-
Sunrise:
Sunset:6:28 AM EDT
8:37 PM EDT -
Moonrise:
Moonset:11:22 AM EDT
12:18 AM EDT
-
-
Tides
-
High:
-
Low:
-
-
Neighborhood Weather
River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcovy River | |||||||||||
| ACYG1 | Covington | 2010-04-20 12:00:00 | 3.51 ft1.1 m | 17 mi27 km | |||||||
| Chattahoochee River | |||||||||||
| NCRG1 | Norcross | 2010-04-20 11:15:00 | 3.97 ft1.2 m | 17 mi27 km | |||||||
| South River | |||||||||||
| SOUG1 | Lithonia | 2010-04-20 11:45:00 | 5.36 ft1.6 m | 14 mi23 km | |||||||
| Suwanee Creek | |||||||||||
| SWEG1 | Suwanee | 2010-04-20 11:15:00 | 1.41 ft0.4 m | 16 mi27 km | |||||||
| Yellow River | |||||||||||
| MYRG1 | Conyers Below Milstead | 2010-04-20 11:30:00 | 3.42 ft1 m | 10 mi16 km | |||||||
CLICK FOR
- Election Polling ( By State)
- The College Network
- Find Home Care/Assisted Living
- Health NewsChannel
- Career and Technical Schools
- USA NewsChannels
- Find Luxury Homes and Estates
- International Weather
- The Sports Network
- International NewsChannels
- India NewsChannel
- China NewsChannel
- U.S.Satellite Image
- African-Americans
- Asian-Americans
- Hispanic-Americans