-
Currently

90°F32°C
Fair
- Feels Like:93°F34°C
- Dew Point:66°F°C
- Humidity:45%
- Winds:NW 5 mphNW 8 kph
- Pressure:30.15 in1021 hPa
-
Astronomical
-
Sunrise:
Sunset:6:31 AM EDT
8:42 PM EDT -
Moonrise:
Moonset:11:26 AM EDT
12:22 AM EDT
-
-
Tides
-
High:
-
Low:
-
-
Neighborhood Weather
River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakes | |||||||||||
| CVLG1 | Lake Allatoona | 2010-04-20 11:15:00 | 841.38 ft256.5 m | 14 mi23 km | |||||||
| Etowah River | |||||||||||
| CTVG1 | Cartersville | 2010-04-20 12:00:00 | 5.10 ft1.6 m | 8 mi13 km | |||||||
| ROEG1 | Rome Ga 1 Loop | 2010-04-20 12:00:00 | 15.05 ft4.6 m | 9 mi14 km | |||||||
| Oostanaula River | |||||||||||
| RGAG1 | North Rome | 2010-04-20 11:45:00 | 7.38 ft2.2 m | 13 mi21 km | |||||||
| RTMG1 | Rome | 2010-04-20 11:45:00 | 4.93 ft1.5 m | 12 mi20 km | |||||||
CLICK FOR
- Election Polling ( By State)
- The College Network
- Find Home Care/Assisted Living
- Health NewsChannel
- Career and Technical Schools
- USA NewsChannels
- Find Luxury Homes and Estates
- International Weather
- The Sports Network
- International NewsChannels
- India NewsChannel
- China NewsChannel
- U.S.Satellite Image
- African-Americans
- Asian-Americans
- Hispanic-Americans