-
Currently

91°F33°C
Mostly Cloudy
- Feels Like:91.0°F33°C
- Dew Point:62°F°C
- Humidity:38%
- Winds:NW 9 mphNW 14 kph
- Pressure:30.12 in1020 hPa
-
Astronomical
-
Sunrise:
Sunset:6:30 AM EDT
8:36 PM EDT -
Moonrise:
Moonset:11:24 AM EDT
12:18 AM EDT
-
-
Neighborhood Weather
Hourly Outlook
| Hour | Weather | Temp | Dew Point | Humidity | Winds | Precip Chance | |
|---|---|---|---|---|---|---|---|
| Saturday, May 26 | |||||||
| 5 PM | Partly Cloudy With Isolated Storms | 92°F33°C | 59°F15°C | 33% | NW 5 mph | 20% | |
| 8 PM | Partly Cloudy With Isolated Storms | 87°F31°C | 62°F17°C | 44% | N 3 mph | 20% | |
| 11 PM | Partly Cloudy | 74°F23°C | 65°F18°C | 73% | NE 3 mph | 13% | |
| Sunday, May 27 | |||||||
| 2 AM | Partly Cloudy | 70°F21°C | 65°F18°C | 84% | NE 3 mph | 13% | |
| 5 AM | Partly Cloudy | 67°F19°C | 64°F18°C | 90% | NE 3 mph | 13% | |
| 8 AM | Partly Cloudy | 69°F21°C | 65°F18°C | 87% | E 3 mph | 13% | |
| 11 AM | Partly Cloudy | 82°F28°C | 67°F19°C | 61% | SE 5 mph | 19% | |
| 2 PM | Partly Cloudy | 87°F31°C | 67°F19°C | 52% | E 9 mph | 19% | |
| 5 PM | Partly Cloudy | 88°F31°C | 66°F19°C | 49% | NE 7 mph | 19% | |
| 8 PM | Partly Cloudy | 84°F29°C | 65°F18°C | 53% | NW 3 mph | 19% | |
| 11 PM | Partly Cloudy With Isolated Storms | 73°F23°C | 65°F18°C | 76% | N 2 mph | 24% | |
| Monday, May 28 | |||||||
| 2 AM | Partly Cloudy With Isolated Storms | 70°F21°C | 66°F19°C | 87% | N 2 mph | 24% | |
| 5 AM | Partly Cloudy With Isolated Storms | 68°F20°C | 66°F19°C | 94% | NE 2 mph | 24% | |
| 8 AM | Chance Of Thunderstorms | 70°F21°C | 66°F19°C | 87% | NE 2 mph | 24% | |
| 11 AM | Chance Of Thunderstorms | 82°F28°C | 67°F19°C | 60% | E 5 mph | 32% | |
| 2 PM | Chance Of Thunderstorms | 86°F30°C | 68°F20°C | 55% | E 6 mph | 32% | |
| 8 PM | Mostly Cloudy With Isolated Storms | 82°F28°C | 67°F19°C | 61% | E 6 mph | 32% | |
| Tuesday, May 29 | |||||||
| 2 AM | Mostly Cloudy | 69°F21°C | 67°F19°C | 93% | E 2 mph | 16% | |
| 8 AM | Partly Cloudy | 69°F21°C | 66°F19°C | 90% | NE 1 mph | 16% | |
| 2 PM | Chance Of Thunderstorms | 86°F30°C | 66°F19°C | 51% | NE 3 mph | 29% | |
| 8 PM | Partly Cloudy With Isolated Storms | 82°F28°C | 65°F18°C | 56% | N 5 mph | 29% | |
| Wednesday, May 30 | |||||||
| 2 AM | Partly Cloudy | 69°F21°C | 64°F18°C | 85% | N 2 mph | 16% | |
| 8 AM | Partly Cloudy | 69°F21°C | 63°F17°C | 81% | N 2 mph | 16% | |
| 2 PM | Chance Of Thunderstorms | 87°F31°C | 62°F17°C | 44% | NE 6 mph | 30% | |
| 8 PM | Partly Cloudy With Isolated Storms | 83°F28°C | 61°F16°C | 48% | E 7 mph | 30% | |
| Thursday, May 31 | |||||||
| 2 AM | Partly Cloudy With Isolated Storms | 67°F19°C | 60°F16°C | 78% | E 3 mph | 22% | |
| 8 AM | Partly Cloudy With Isolated Storms | 67°F19°C | 60°F16°C | 78% | E 2 mph | 22% | |
| 2 PM | Partly Cloudy With Isolated Storms | 86°F30°C | 60°F16°C | 42% | E 5 mph | 21% | |
| 8 PM | Partly Cloudy With Isolated Storms | 82°F28°C | 60°F16°C | 48% | SE 5 mph | 21% | |
| Friday, June 1 | |||||||
| 2 AM | Partly Cloudy With Isolated Storms | 67°F19°C | 61°F16°C | 81% | S 2 mph | 20% | |
| 8 AM | Chance Of Thunderstorms | 67°F19°C | 62°F17°C | 84% | S 2 mph | 20% | |
| 2 PM | Chance Of Thunderstorms | 79°F26°C | 60°F16°C | 52% | S 5 mph | 30% | |
| 8 PM | Chance Of Thunderstorms | 75°F24°C | 59°F15°C | 58% | SE 5 mph | 30% | |
CLICK FOR
- Election Polling ( By State)
- The College Network
- Find Home Care/Assisted Living
- Health NewsChannel
- Career and Technical Schools
- USA NewsChannels
- Find Luxury Homes and Estates
- International Weather
- The Sports Network
- International NewsChannels
- India NewsChannel
- China NewsChannel
- U.S.Satellite Image
- African-Americans
- Asian-Americans
- Hispanic-Americans