-
Currently

94°F34°C
Mostly Cloudy
- Feels Like:94.0°F34°C
- Dew Point:58°F°C
- Humidity:30%
- Winds:N 15 mphN 24 kph
- Pressure:30.04 in1017 hPa
-
Astronomical
-
Sunrise:
Sunset:6:22 AM EDT
8:22 PM EDT -
Moonrise:
Moonset:11:15 AM EDT
12:04 AM EDT
-
-
Tides
-
High:
4:26 AM (7.9ft)
5:05 PM (8ft) -
Low:
10:46 AM (0.4ft)
11:24 PM (0.4ft)
-
-
Neighborhood Weather
Tides: Belfast, Belfast River
| Date | High Tide | Low Tide | ||||||
|---|---|---|---|---|---|---|---|---|
| AM | PM | AM | PM | |||||
| Time* | Height | Time* | Height | Time* | Height | Time* | Height | |
| 1 | 4:26 am | 7.9 ft2.4 m | 5:05 pm | 8 ft2.4 m | 10:46 am | 0.4 ft0.1 m | 11:24 pm | 0.40.1 m |
| 2 | 5:25 am | 8.1 ft2.5 m | 6:03 pm | 8.6 ft2.6 m | 11:43 am | -0.1 ft-0 m | --- | --- |
| 3 | 6:23 am | 8.3 ft2.5 m | 7:00 pm | 9.2 ft2.8 m | 12:25 am | -0.1 ft-0 m | 12:38 pm | -0.6-0.2 m |
| 4 | 7:20 am | 8.5 ft2.6 m | 7:55 pm | 9.7 ft3 m | 1:22 am | -0.6 ft-0.2 m | 1:32 pm | -1-0.3 m |
| 5 | 8:14 am | 8.6 ft2.6 m | 8:47 pm | 10 ft3 m | 2:17 am | -1 ft-0.3 m | 2:25 pm | -1.2-0.4 m |
| 6 | 9:07 am | 8.7 ft2.7 m | 9:40 pm | 10.1 ft3.1 m | 3:11 am | -1.2 ft-0.4 m | 3:17 pm | -1.3-0.4 m |
| 7 | 10:00 am | 8.6 ft2.6 m | 10:33 pm | 9.9 ft3 m | 4:04 am | -1.3 ft-0.4 m | 4:10 pm | -1.3-0.4 m |
| 8 | 10:54 am | 8.4 ft2.6 m | 11:29 pm | 9.6 ft2.9 m | 4:56 am | -1.2 ft-0.4 m | 5:01 pm | -1-0.3 m |
| 9 | 11:51 am | 8.1 ft2.5 m | --- | --- ft | 5:47 am | -0.9 ft-0.3 m | 5:54 pm | -0.6-0.2 m |
| 10 | 12:27 am | 9.1 ft2.8 m | 12:51 pm | 7.9 ft2.4 m | 6:39 am | -0.5 ft-0.2 m | 6:48 pm | 00 m |
| 11 | 1:27 am | 8.7 ft2.7 m | 1:51 pm | 7.7 ft2.3 m | 7:33 am | -0.1 ft-0 m | 7:46 pm | 0.50.2 m |
| 12 | 2:24 am | 8.2 ft2.5 m | 2:49 pm | 7.6 ft2.3 m | 8:30 am | 0.2 ft0.1 m | 8:50 pm | 0.90.3 m |
| 13 | 3:20 am | 7.9 ft2.4 m | 3:45 pm | 7.7 ft2.3 m | 9:28 am | 0.4 ft0.1 m | 9:55 pm | 1.10.3 m |
| 14 | 4:12 am | 7.6 ft2.3 m | 4:38 pm | 7.8 ft2.4 m | 10:23 am | 0.4 ft0.1 m | 10:57 pm | 1.10.3 m |
| 15 | 5:04 am | 7.4 ft2.3 m | 5:28 pm | 8 ft2.4 m | 11:14 am | 0.4 ft0.1 m | 11:51 pm | 10.3 m |
| 16 | 5:54 am | 7.3 ft2.2 m | 6:17 pm | 8.2 ft2.5 m | --- | --- ft | 12:01 pm | 0.30.1 m |
| 17 | 6:43 am | 7.3 ft2.2 m | 7:03 pm | 8.4 ft2.6 m | 12:40 am | 0.9 ft0.3 m | 12:44 pm | 0.20.1 m |
| 18 | 7:29 am | 7.3 ft2.2 m | 7:46 pm | 8.6 ft2.6 m | 1:25 am | 0.7 ft0.2 m | 1:26 pm | 0.20.1 m |
| 19 | 8:12 am | 7.3 ft2.2 m | 8:27 pm | 8.7 ft2.7 m | 2:08 am | 0.6 ft0.2 m | 2:07 pm | 0.20.1 m |
| 20 | 8:53 am | 7.3 ft2.2 m | 9:06 pm | 8.7 ft2.7 m | 2:48 am | 0.5 ft0.2 m | 2:48 pm | 0.20.1 m |
| 21 | 9:32 am | 7.2 ft2.2 m | 9:43 pm | 8.6 ft2.6 m | 3:27 am | 0.5 ft0.2 m | 3:27 pm | 0.20.1 m |
| 22 | 10:10 am | 7.1 ft2.2 m | 10:19 pm | 8.5 ft2.6 m | 4:05 am | 0.5 ft0.2 m | 4:06 pm | 0.30.1 m |
| 23 | 10:47 am | 6.9 ft2.1 m | 10:56 pm | 8.3 ft2.5 m | 4:42 am | 0.5 ft0.2 m | 4:45 pm | 0.50.2 m |
| 24 | 11:25 am | 6.8 ft2.1 m | 11:36 pm | 8.2 ft2.5 m | 5:19 am | 0.5 ft0.2 m | 5:24 pm | 0.60.2 m |
| 25 | --- | --- ft | 12:07 pm | 6.8 ft2.1 m | 5:57 am | 0.6 ft0.2 m | 6:07 pm | 0.70.2 m |
| 26 | 12:19 am | 8 ft2.4 m | 12:55 pm | 6.9 ft2.1 m | 6:39 am | 0.6 ft0.2 m | 6:53 pm | 0.90.3 m |
| 27 | 1:09 am | 7.9 ft2.4 m | 1:47 pm | 7.1 ft2.2 m | 7:25 am | 0.5 ft0.2 m | 7:47 pm | 0.90.3 m |
| 28 | 2:02 am | 7.9 ft2.4 m | 2:43 pm | 7.4 ft2.3 m | 8:16 am | 0.4 ft0.1 m | 8:48 pm | 0.90.3 m |
| 29 | 2:58 am | 7.9 ft2.4 m | 3:39 pm | 7.8 ft2.4 m | 9:13 am | 0.3 ft0.1 m | 9:54 pm | 0.80.2 m |
| 30 | 3:55 am | 7.9 ft2.4 m | 4:37 pm | 8.3 ft2.5 m | 10:13 am | 0 ft0 m | 10:59 pm | 0.40.1 m |
| 31 | 4:54 am | 7.9 ft2.4 m | 5:36 pm | 8.8 ft2.7 m | 11:12 am | -0.4 ft-0.1 m | --- | --- |
* Times listed in local time.
CLICK FOR
- Election Polling ( By State)
- The College Network
- Find Home Care/Assisted Living
- Health NewsChannel
- Career and Technical Schools
- USA NewsChannels
- Find Luxury Homes and Estates
- International Weather
- The Sports Network
- International NewsChannels
- India NewsChannel
- China NewsChannel
- U.S.Satellite Image
- African-Americans
- Asian-Americans
- Hispanic-Americans