-
Currently

91°F33°C
Partly Cloudy
- Feels Like:91.0°F33°C
- Dew Point:62°F°C
- Humidity:38%
- Winds:VRB 7 mphVRB 11 kph
- Pressure:30.13 in1020 hPa
-
Astronomical
-
Sunrise:
Sunset:6:31 AM EDT
8:39 PM EDT -
Moonrise:
Moonset:11:25 AM EDT
12:20 AM EDT
-
-
Tides
-
High:
-
Low:
-
-
Neighborhood Weather
River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chattahoochee River | |||||||||||
| FBNG1 | Campbellton | 2010-04-20 12:00:00 | 1.12 ft0.3 m | 1 mi1 km | |||||||
| VING1 | Vining/Atlanta | 2010-04-20 11:45:00 | 2.95 ft0.9 m | 18 mi29 km | |||||||
| WHTG1 | Whitesburg | 2010-04-20 11:15:00 | 3.93 ft1.2 m | 19 mi31 km | |||||||
| Peachtree Creek | |||||||||||
| AANG1 | Atlanta | 2010-04-20 12:00:00 | 2.67 ft0.8 m | 18 mi29 km | |||||||
| Sweetwater Creek | |||||||||||
| AUSG1 | Austell | 2010-04-20 11:45:00 | 0.96 ft0.3 m | 8 mi12 km | |||||||
CLICK FOR
- Election Polling ( By State)
- The College Network
- Find Home Care/Assisted Living
- Health NewsChannel
- Career and Technical Schools
- USA NewsChannels
- Find Luxury Homes and Estates
- International Weather
- The Sports Network
- International NewsChannels
- India NewsChannel
- China NewsChannel
- U.S.Satellite Image
- African-Americans
- Asian-Americans
- Hispanic-Americans