-
Currently

88°F31°C
Fair
- Feels Like:92°F33°C
- Dew Point:68°F°C
- Humidity:52%
- Winds:N 7 mphN 11 kph
- Pressure:30.13 in1020 hPa
-
Astronomical
-
Sunrise:
Sunset:6:29 AM EDT
8:42 PM EDT -
Moonrise:
Moonset:11:25 AM EDT
12:22 AM EDT
-
-
Tides
-
High:
-
Low:
-
-
Neighborhood Weather
River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakes | |||||||||||
| CTRG1 | Carters Lake | 2010-04-20 12:00:00 | 1077.50 ft328.4 m | 11 mi17 km | |||||||
| Conasauga River | |||||||||||
| TLNG1 | Tilton | 2010-04-20 12:00:00 | 3.49 ft1.1 m | 11 mi17 km | |||||||
| Coosawattee River | |||||||||||
| RDBG1 | Redbud | 2010-04-20 12:00:00 | 6.38 ft1.9 m | 2 mi4 km | |||||||
| Oostanaula River | |||||||||||
| RSCG1 | Resaca | 2010-04-20 11:15:00 | 4.71 ft1.4 m | 7 mi11 km | |||||||
CLICK FOR
- Election Polling ( By State)
- The College Network
- Find Home Care/Assisted Living
- Health NewsChannel
- Career and Technical Schools
- USA NewsChannels
- Find Luxury Homes and Estates
- International Weather
- The Sports Network
- International NewsChannels
- India NewsChannel
- China NewsChannel
- U.S.Satellite Image
- African-Americans
- Asian-Americans
- Hispanic-Americans