-
Currently

82°F28°C
Fair
- Feels Like:86°F30°C
- Dew Point:70°F°C
- Humidity:66%
- Winds:NW 4 mphNW 6 kph
- Pressure:30.17 in1022 hPa
-
Astronomical
-
Sunrise:
Sunset:6:30 AM EDT
8:42 PM EDT -
Moonrise:
Moonset:11:25 AM EDT
12:23 AM EDT
-
-
Tides
-
High:
-
Low:
-
-
Neighborhood Weather
River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakes | |||||||||||
| CTRG1 | Carters Lake | 2010-04-20 12:00:00 | 1077.50 ft328.4 m | 14 mi22 km | |||||||
| Conasauga River | |||||||||||
| ETNG1 | Eton | 2010-04-20 11:30:00 | 3.39 ft1 m | 16 mi26 km | |||||||
| TLNG1 | Tilton | 2010-04-20 12:00:00 | 3.49 ft1.1 m | 4 mi7 km | |||||||
| Coosawattee River | |||||||||||
| RDBG1 | Redbud | 2010-04-20 12:00:00 | 6.38 ft1.9 m | 6 mi9 km | |||||||
| Oostanaula River | |||||||||||
| RSCG1 | Resaca | 2010-04-20 11:15:00 | 4.71 ft1.4 m | 3 mi4 km | |||||||
CLICK FOR
- Election Polling ( By State)
- The College Network
- Find Home Care/Assisted Living
- Health NewsChannel
- Career and Technical Schools
- USA NewsChannels
- Find Luxury Homes and Estates
- International Weather
- The Sports Network
- International NewsChannels
- India NewsChannel
- China NewsChannel
- U.S.Satellite Image
- African-Americans
- Asian-Americans
- Hispanic-Americans