-
Currently

95°F35°C
Fair
- Feels Like:98°F37°C
- Dew Point:66°F°C
- Humidity:39%
- Winds:N 9 mphN 14 kph
- Pressure:30.02 in1017 hPa
-
Astronomical
-
Sunrise:
Sunset:6:27 AM EDT
8:23 PM EDT -
Moonrise:
Moonset:11:19 AM EDT
12:06 AM EDT
-
-
Tides
-
High:
7:44 AM (3.2ft)
8:22 PM (3.3ft) -
Low:
2:37 AM (0.3ft)
3:03 PM (0.1ft)
-
-
Neighborhood Weather
Tides: Burnt Fort, Satilla River
| Date | High Tide | Low Tide | ||||||
|---|---|---|---|---|---|---|---|---|
| AM | PM | AM | PM | |||||
| Time* | Height | Time* | Height | Time* | Height | Time* | Height | |
| 1 | 7:44 am | 3.2 ft1 m | 8:22 pm | 3.3 ft1 m | 2:37 am | 0.3 ft0.1 m | 3:03 pm | 0.10 m |
| 2 | 8:45 am | 3.2 ft1 m | 9:23 pm | 3.5 ft1.1 m | 3:38 am | 0.1 ft0 m | 3:58 pm | -0.1-0 m |
| 3 | 9:44 am | 3.3 ft1 m | 10:20 pm | 3.8 ft1.2 m | 4:38 am | -0.1 ft-0 m | 4:52 pm | -0.3-0.1 m |
| 4 | 10:40 am | 3.4 ft1 m | 11:14 pm | 4 ft1.2 m | 5:35 am | -0.3 ft-0.1 m | 5:45 pm | -0.5-0.2 m |
| 5 | 11:34 am | 3.5 ft1.1 m | --- | --- ft | 6:31 am | -0.4 ft-0.1 m | 6:37 pm | -0.6-0.2 m |
| 6 | 12:08 am | 4.1 ft1.2 m | 12:28 pm | 3.5 ft1.1 m | 7:24 am | -0.5 ft-0.2 m | 7:28 pm | -0.7-0.2 m |
| 7 | 1:02 am | 4.2 ft1.3 m | 1:22 pm | 3.5 ft1.1 m | 8:15 am | -0.5 ft-0.2 m | 8:19 pm | -0.6-0.2 m |
| 8 | 1:57 am | 4.1 ft1.2 m | 2:17 pm | 3.4 ft1 m | 9:07 am | -0.5 ft-0.2 m | 9:11 pm | -0.5-0.2 m |
| 9 | 2:51 am | 4 ft1.2 m | 3:12 pm | 3.4 ft1 m | 9:59 am | -0.4 ft-0.1 m | 10:05 pm | -0.3-0.1 m |
| 10 | 3:45 am | 3.8 ft1.2 m | 4:07 pm | 3.3 ft1 m | 10:54 am | -0.2 ft-0.1 m | 11:03 pm | -0.1-0 m |
| 11 | 4:39 am | 3.6 ft1.1 m | 5:03 pm | 3.2 ft1 m | 11:52 am | -0.1 ft-0 m | --- | --- |
| 12 | 5:34 am | 3.4 ft1 m | 6:00 pm | 3.1 ft0.9 m | 12:05 am | 0.1 ft0 m | 12:51 pm | 00 m |
| 13 | 6:30 am | 3.2 ft1 m | 6:59 pm | 3.1 ft0.9 m | 1:11 am | 0.3 ft0.1 m | 1:47 pm | 0.10 m |
| 14 | 7:26 am | 3.1 ft0.9 m | 7:57 pm | 3.2 ft1 m | 2:14 am | 0.4 ft0.1 m | 2:40 pm | 0.10 m |
| 15 | 8:21 am | 3 ft0.9 m | 8:51 pm | 3.2 ft1 m | 3:12 am | 0.4 ft0.1 m | 3:29 pm | 0.10 m |
| 16 | 9:12 am | 3 ft0.9 m | 9:40 pm | 3.3 ft1 m | 4:06 am | 0.3 ft0.1 m | 4:15 pm | 0.10 m |
| 17 | 9:59 am | 2.9 ft0.9 m | 10:25 pm | 3.4 ft1 m | 4:57 am | 0.3 ft0.1 m | 5:00 pm | 00 m |
| 18 | 10:44 am | 2.9 ft0.9 m | 11:07 pm | 3.5 ft1.1 m | 5:44 am | 0.2 ft0.1 m | 5:43 pm | 00 m |
| 19 | 11:26 am | 2.9 ft0.9 m | 11:47 pm | 3.5 ft1.1 m | 6:28 am | 0.2 ft0.1 m | 6:24 pm | 00 m |
| 20 | --- | --- ft | 12:07 pm | 2.9 ft0.9 m | 7:08 am | 0.1 ft0 m | 7:03 pm | 00 m |
| 21 | 12:27 am | 3.5 ft1.1 m | 12:47 pm | 2.9 ft0.9 m | 7:46 am | 0.1 ft0 m | 7:41 pm | 00 m |
| 22 | 1:06 am | 3.5 ft1.1 m | 1:27 pm | 2.9 ft0.9 m | 8:23 am | 0.1 ft0 m | 8:17 pm | 0.10 m |
| 23 | 1:44 am | 3.5 ft1.1 m | 2:07 pm | 2.8 ft0.9 m | 8:59 am | 0.2 ft0.1 m | 8:54 pm | 0.10 m |
| 24 | 2:23 am | 3.4 ft1 m | 2:47 pm | 2.8 ft0.9 m | 9:36 am | 0.2 ft0.1 m | 9:32 pm | 0.20.1 m |
| 25 | 3:02 am | 3.3 ft1 m | 3:29 pm | 2.8 ft0.9 m | 10:15 am | 0.2 ft0.1 m | 10:15 pm | 0.30.1 m |
| 26 | 3:43 am | 3.3 ft1 m | 4:12 pm | 2.8 ft0.9 m | 10:58 am | 0.2 ft0.1 m | 11:06 pm | 0.30.1 m |
| 27 | 4:27 am | 3.2 ft1 m | 5:00 pm | 2.9 ft0.9 m | 11:47 am | 0.2 ft0.1 m | --- | --- |
| 28 | 5:16 am | 3.2 ft1 m | 5:53 pm | 3 ft0.9 m | 12:04 am | 0.3 ft0.1 m | 12:39 pm | 0.10 m |
| 29 | 6:09 am | 3.1 ft0.9 m | 6:51 pm | 3.2 ft1 m | 1:07 am | 0.3 ft0.1 m | 1:35 pm | 00 m |
| 30 | 7:09 am | 3.1 ft0.9 m | 7:54 pm | 3.4 ft1 m | 2:11 am | 0.2 ft0.1 m | 2:30 pm | -0.1-0 m |
| 31 | 8:11 am | 3.1 ft0.9 m | 8:56 pm | 3.6 ft1.1 m | 3:14 am | 0.1 ft0 m | 3:26 pm | -0.3-0.1 m |
* Times listed in local time.
CLICK FOR
- Election Polling ( By State)
- The College Network
- Find Home Care/Assisted Living
- Health NewsChannel
- Career and Technical Schools
- USA NewsChannels
- Find Luxury Homes and Estates
- International Weather
- The Sports Network
- International NewsChannels
- India NewsChannel
- China NewsChannel
- U.S.Satellite Image
- African-Americans
- Asian-Americans
- Hispanic-Americans