-
Currently

92°F33°C
Fair
- Feels Like:93°F34°C
- Dew Point:63°F°C
- Humidity:38%
- Winds:N 7 mphN 11 kph
- Pressure:30.05 in1018 hPa
-
Astronomical
-
Sunrise:
Sunset:6:31 AM EDT
8:42 PM EDT -
Moonrise:
Moonset:11:26 AM EDT
12:22 AM EDT
-
-
Tides
-
High:
-
Low:
-
-
Neighborhood Weather
River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakes | |||||||||||
| CVLG1 | Lake Allatoona | 2010-04-20 11:15:00 | 841.38 ft256.5 m | 17 mi27 km | |||||||
| Etowah River | |||||||||||
| CTVG1 | Cartersville | 2010-04-20 12:00:00 | 5.10 ft1.6 m | 12 mi19 km | |||||||
| ROEG1 | Rome Ga 1 Loop | 2010-04-20 12:00:00 | 15.05 ft4.6 m | 6 mi10 km | |||||||
| Oostanaula River | |||||||||||
| RGAG1 | North Rome | 2010-04-20 11:45:00 | 7.38 ft2.2 m | 9 mi14 km | |||||||
| RTMG1 | Rome | 2010-04-20 11:45:00 | 4.93 ft1.5 m | 9 mi15 km | |||||||
CLICK FOR
- Election Polling ( By State)
- The College Network
- Find Home Care/Assisted Living
- Health NewsChannel
- Career and Technical Schools
- USA NewsChannels
- Find Luxury Homes and Estates
- International Weather
- The Sports Network
- International NewsChannels
- India NewsChannel
- China NewsChannel
- U.S.Satellite Image
- African-Americans
- Asian-Americans
- Hispanic-Americans