-
Currently

93°F34°C
Fair
- Feels Like:93.0°F34°C
- Dew Point:61°F°C
- Humidity:34%
- Winds:N 9 mphN 14 kph
- Pressure:30.06 in1018 hPa
-
Astronomical
-
Sunrise:
Sunset:6:31 AM EDT
8:39 PM EDT -
Moonrise:
Moonset:11:25 AM EDT
12:20 AM EDT
-
-
Tides
-
High:
-
Low:
-
-
Neighborhood Weather
River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chattahoochee River | |||||||||||
| FBNG1 | Campbellton | 2010-04-20 12:00:00 | 1.12 ft0.3 m | 11 mi18 km | |||||||
| WHTG1 | Whitesburg | 2010-04-20 11:15:00 | 3.93 ft1.2 m | 17 mi27 km | |||||||
| Flint River | |||||||||||
| LOVG1 | Lovejoy | 2010-04-20 11:45:00 | 2.58 ft0.8 m | 14 mi22 km | |||||||
| Line Creek | |||||||||||
| LING1 | Senoia | 2010-04-20 11:45:00 | 2.27 ft0.7 m | 14 mi22 km | |||||||
| Sweetwater Creek | |||||||||||
| AUSG1 | Austell | 2010-04-20 11:45:00 | 0.96 ft0.3 m | 17 mi28 km | |||||||
CLICK FOR
- Election Polling ( By State)
- The College Network
- Find Home Care/Assisted Living
- Health NewsChannel
- Career and Technical Schools
- USA NewsChannels
- Find Luxury Homes and Estates
- International Weather
- The Sports Network
- International NewsChannels
- India NewsChannel
- China NewsChannel
- U.S.Satellite Image
- African-Americans
- Asian-Americans
- Hispanic-Americans