Stone Mountain Park Lake-South, Georgia, United States
- WxZone: GAZ045ICAO: KPDKLat: 33.80NLon: 84.14W

-
Currently

92°F33°C
Partly Cloudy
- Feels Like:92.0°F33°C
- Dew Point:58°F°C
- Humidity:32%
- Winds:VRB 4 mphVRB 6 kph
- Pressure:30.07 in1018 hPa
-
Astronomical
-
Sunrise:
Sunset:6:28 AM EDT
8:37 PM EDT -
Moonrise:
Moonset:11:23 AM EDT
12:18 AM EDT
-
-
Tides
-
High:
-
Low:
-
-
Neighborhood Weather
River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Creek | |||||||||||
| APHG1 | Alpharetta | 2010-04-20 11:30:00 | 2.49 ft0.8 m | 19 mi31 km | |||||||
| Chattahoochee River | |||||||||||
| MGFG1 | Morgan Falls Dam Tw | 2010-04-20 12:15:00 | 811.81 ft247.4 m | 18 mi29 km | |||||||
| NCRG1 | Norcross | 2010-04-20 11:15:00 | 3.97 ft1.2 m | 13 mi21 km | |||||||
| RWLG1 | Roswell | 2010-04-20 12:00:00 | 3.93 ft1.2 m | 16 mi25 km | |||||||
| VING1 | Vining/Atlanta | 2010-04-20 11:45:00 | 2.95 ft0.9 m | 18 mi29 km | |||||||
| Nancy Creek | |||||||||||
| NCKG1 | Buckhead | 2010-04-20 12:15:00 | 1.00 ft0.3 m | 15 mi24 km | |||||||
| Peachtree Creek | |||||||||||
| AANG1 | Atlanta | 2010-04-20 12:00:00 | 2.67 ft0.8 m | 16 mi25 km | |||||||
| South River | |||||||||||
| SOUG1 | Lithonia | 2010-04-20 11:45:00 | 5.36 ft1.6 m | 12 mi19 km | |||||||
| Suwanee Creek | |||||||||||
| SWEG1 | Suwanee | 2010-04-20 11:15:00 | 1.41 ft0.4 m | 16 mi26 km | |||||||
| Yellow River | |||||||||||
| MYRG1 | Conyers Below Milstead | 2010-04-20 11:30:00 | 3.42 ft1 m | 15 mi24 km | |||||||
CLICK FOR
- Election Polling ( By State)
- The College Network
- Find Home Care/Assisted Living
- Health NewsChannel
- Career and Technical Schools
- USA NewsChannels
- Find Luxury Homes and Estates
- International Weather
- The Sports Network
- International NewsChannels
- India NewsChannel
- China NewsChannel
- U.S.Satellite Image
- African-Americans
- Asian-Americans
- Hispanic-Americans