-
Currently

70°F21°C
Partly Cloudy
- Feels Like:70.0°F21°C
- Dew Point:42°F6°C
- Humidity:37%
- Winds:VRB 6 mphVRB 10 kph
- Pressure:30.14 in1020.4 hPa
-
Astronomical
-
Sunrise:
Sunset:6:47 AM CST
5:41 PM CST -
Moonrise:
Moonset:5:49 PM CST
6:18 AM CST
-
-
Tides
-
High:
2:11 AM (0.4ft)
--- (---ft) -
Low:
--- (---ft)
1:16 PM (0.1ft)
-
-
Neighborhood Weather
Tides: New Canal Uscg Station, Lake Pontchartrain
| Date | High Tide | Low Tide | ||||||
|---|---|---|---|---|---|---|---|---|
| AM | PM | AM | PM | |||||
| Time* | Height | Time* | Height | Time* | Height | Time* | Height | |
| 1 | 2:11 am | 0.4 ft0.1 m | --- | --- ft | --- | --- ft | 1:16 pm | 0.10 m |
| 2 | 2:42 am | 0.4 ft0.1 m | --- | --- ft | --- | --- ft | 2:46 pm | 0.10 m |
| 3 | 3:34 am | 0.4 ft0.1 m | --- | --- ft | --- | --- ft | 3:30 pm | 0.10 m |
| 4 | 4:51 am | 0.5 ft0.2 m | --- | --- ft | --- | --- ft | 4:01 pm | 00 m |
| 5 | 5:25 am | 0.5 ft0.2 m | --- | --- ft | --- | --- ft | 4:32 pm | 0.10 m |
| 6 | 5:54 am | 0.5 ft0.2 m | --- | --- ft | --- | --- ft | 5:22 pm | 0.10 m |
| 7 | 6:21 am | 0.4 ft0.1 m | --- | --- ft | --- | --- ft | 7:24 pm | 0.10 m |
| 8 | 6:49 am | 0.4 ft0.1 m | --- | --- ft | --- | --- ft | 7:49 pm | 0.20.1 m |
| 9 | 8:42 am | 0.3 ft0.1 m | --- | --- ft | --- | --- ft | --- | --- |
| 10 | 9:22 am | 0.3 ft0.1 m | 6:34 pm | 0.3 ft0.1 m | 12:24 am | 0.2 ft0.1 m | 1:01 pm | 0.20.1 m |
| 11 | --- | --- ft | 9:36 pm | 0.3 ft0.1 m | 11:48 am | 0.2 ft0.1 m | --- | --- |
| 12 | --- | --- ft | 9:56 pm | 0.4 ft0.1 m | 11:46 am | 0.1 ft0 m | --- | --- |
| 13 | --- | --- ft | 10:28 pm | 0.4 ft0.1 m | 11:59 am | 0.1 ft0 m | --- | --- |
| 14 | --- | --- ft | --- | --- ft | --- | --- ft | 12:20 pm | 00 m |
| 15 | 1:41 am | 0.5 ft0.2 m | --- | --- ft | --- | --- ft | 12:51 pm | 00 m |
| 16 | 2:23 am | 0.5 ft0.2 m | --- | --- ft | --- | --- ft | 1:45 pm | 00 m |
| 17 | 3:16 am | 0.5 ft0.2 m | --- | --- ft | --- | --- ft | 3:14 pm | 00 m |
| 18 | 4:58 am | 0.5 ft0.2 m | --- | --- ft | --- | --- ft | 3:53 pm | 0.10 m |
| 19 | 5:36 am | 0.5 ft0.2 m | --- | --- ft | --- | --- ft | 4:22 pm | 0.10 m |
| 20 | 6:02 am | 0.4 ft0.1 m | --- | --- ft | --- | --- ft | 6:47 pm | 0.10 m |
| 21 | 6:25 am | 0.4 ft0.1 m | --- | --- ft | --- | --- ft | 7:38 pm | 0.20.1 m |
| 22 | 6:49 am | 0.3 ft0.1 m | --- | --- ft | --- | --- ft | 11:41 pm | 0.20.1 m |
| 23 | 9:32 am | 0.3 ft0.1 m | --- | --- ft | --- | --- ft | --- | --- |
| 24 | 9:48 am | 0.3 ft0.1 m | 6:08 pm | 0.3 ft0.1 m | 12:23 am | 0.2 ft0.1 m | 12:20 pm | 0.20.1 m |
| 25 | --- | --- ft | 6:55 pm | 0.3 ft0.1 m | 11:38 am | 0.2 ft0.1 m | --- | --- |
| 26 | --- | --- ft | 9:12 pm | 0.4 ft0.1 m | 11:31 am | 0.2 ft0.1 m | --- | --- |
| 27 | --- | --- ft | 9:35 pm | 0.4 ft0.1 m | 11:46 am | 0.1 ft0 m | --- | --- |
| 28 | --- | --- ft | 10:04 pm | 0.4 ft0.1 m | --- | --- ft | 12:00 pm | 0.10 m |
| 29 | --- | --- ft | --- | --- ft | --- | --- ft | 12:18 pm | 0.10 m |
* Times listed in local time.