-
Currently

32°F0°C
Fair
- Feels Like:24°F-4°C
- Dew Point:11°F°C
- Humidity:41%
- Winds:E 9 mphE 14 kph
- Pressure:0.00 in0 hPa
-
Astronomical
-
Sunrise:
Sunset:6:59 AM EST
5:20 PM EST -
Moonrise:
Moonset:6:38 PM EST
7:00 AM EST
-
-
Tides
-
High:
4:20 AM (3.8ft)
4:50 PM (3.1ft) -
Low:
10:45 AM (0.1ft)
10:57 PM (0.2ft)
-
-
Neighborhood Weather
Tides: Horns Hook, East 90th Street
| Date | High Tide | Low Tide | ||||||
|---|---|---|---|---|---|---|---|---|
| AM | PM | AM | PM | |||||
| Time* | Height | Time* | Height | Time* | Height | Time* | Height | |
| 1 | 4:20 am | 3.8 ft1.2 m | 4:50 pm | 3.1 ft0.9 m | 10:45 am | 0.1 ft0 m | 10:57 pm | 0.20.1 m |
| 2 | 5:14 am | 3.8 ft1.2 m | 5:46 pm | 3.2 ft1 m | 11:38 am | 0.1 ft0 m | 11:49 pm | 0.20.1 m |
| 3 | 6:10 am | 3.9 ft1.2 m | 6:43 pm | 3.3 ft1 m | --- | --- ft | 12:31 pm | 00 m |
| 4 | 7:05 am | 4.1 ft1.2 m | 7:39 pm | 3.6 ft1.1 m | 12:42 am | 0.1 ft0 m | 1:25 pm | -0.2-0.1 m |
| 5 | 7:59 am | 4.4 ft1.3 m | 8:30 pm | 4 ft1.2 m | 1:35 am | 0 ft0 m | 2:16 pm | -0.4-0.1 m |
| 6 | 8:48 am | 4.8 ft1.5 m | 9:17 pm | 4.4 ft1.3 m | 2:26 am | -0.2 ft-0.1 m | 3:02 pm | -0.6-0.2 m |
| 7 | 9:35 am | 5 ft1.5 m | 10:02 pm | 4.7 ft1.4 m | 3:14 am | -0.4 ft-0.1 m | 3:46 pm | -0.8-0.2 m |
| 8 | 10:21 am | 5.2 ft1.6 m | 10:49 pm | 5 ft1.5 m | 4:01 am | -0.6 ft-0.2 m | 4:30 pm | -0.9-0.3 m |
| 9 | 11:09 am | 5.2 ft1.6 m | 11:37 pm | 5.1 ft1.6 m | 4:49 am | -0.7 ft-0.2 m | 5:15 pm | -1-0.3 m |
| 10 | 11:59 am | 5.1 ft1.6 m | --- | --- ft | 5:38 am | -0.8 ft-0.2 m | 6:02 pm | -0.9-0.3 m |
| 11 | 12:26 am | 5.2 ft1.6 m | 12:48 pm | 4.9 ft1.5 m | 6:29 am | -0.7 ft-0.2 m | 6:50 pm | -0.8-0.2 m |
| 12 | 1:14 am | 5.2 ft1.6 m | 1:38 pm | 4.6 ft1.4 m | 7:22 am | -0.6 ft-0.2 m | 7:41 pm | -0.6-0.2 m |
| 13 | 2:04 am | 5.1 ft1.6 m | 2:31 pm | 4.3 ft1.3 m | 8:17 am | -0.5 ft-0.2 m | 8:34 pm | -0.4-0.1 m |
| 14 | 2:58 am | 4.9 ft1.5 m | 3:28 pm | 3.9 ft1.2 m | 9:17 am | -0.3 ft-0.1 m | 9:33 pm | -0.2-0.1 m |
| 15 | 3:58 am | 4.6 ft1.4 m | 4:33 pm | 3.7 ft1.1 m | 10:21 am | -0.2 ft-0.1 m | 10:34 pm | 00 m |
| 16 | 5:03 am | 4.5 ft1.4 m | 5:46 pm | 3.6 ft1.1 m | 11:26 am | -0.1 ft-0 m | 11:35 pm | 0.10 m |
| 17 | 6:18 am | 4.5 ft1.4 m | 8:09 pm | 3.9 ft1.2 m | --- | --- ft | 12:35 pm | -0.1-0 m |
| 18 | 8:20 am | 4.6 ft1.4 m | 9:01 pm | 4.2 ft1.3 m | 12:37 am | 0.1 ft0 m | 2:55 pm | -0.2-0.1 m |
| 19 | 9:10 am | 4.8 ft1.5 m | 9:43 pm | 4.5 ft1.4 m | 1:43 am | 0.1 ft0 m | 3:33 pm | -0.3-0.1 m |
| 20 | 9:46 am | 4.9 ft1.5 m | 10:16 pm | 4.6 ft1.4 m | 2:41 am | 0 ft0 m | 3:23 pm | -0.3-0.1 m |
| 21 | 10:04 am | 4.9 ft1.5 m | 10:25 pm | 4.7 ft1.4 m | 3:24 am | -0.1 ft-0 m | 3:49 pm | -0.3-0.1 m |
| 22 | 10:27 am | 4.8 ft1.5 m | 10:48 pm | 4.8 ft1.5 m | 4:03 am | -0.2 ft-0.1 m | 4:23 pm | -0.3-0.1 m |
| 23 | 11:01 am | 4.7 ft1.4 m | 11:21 pm | 4.8 ft1.5 m | 4:42 am | -0.2 ft-0.1 m | 4:59 pm | -0.3-0.1 m |
| 24 | 11:40 am | 4.6 ft1.4 m | 11:59 pm | 4.8 ft1.5 m | 5:23 am | -0.2 ft-0.1 m | 5:39 pm | -0.3-0.1 m |
| 25 | --- | --- ft | 12:20 pm | 4.4 ft1.3 m | 6:05 am | -0.2 ft-0.1 m | 6:20 pm | -0.2-0.1 m |
| 26 | 12:39 am | 4.7 ft1.4 m | 1:01 pm | 4.2 ft1.3 m | 6:48 am | -0.2 ft-0.1 m | 7:03 pm | -0.1-0 m |
| 27 | 1:20 am | 4.5 ft1.4 m | 1:44 pm | 4 ft1.2 m | 7:33 am | -0.1 ft-0 m | 7:47 pm | 0.10 m |
| 28 | 2:03 am | 4.3 ft1.3 m | 2:30 pm | 3.7 ft1.1 m | 8:20 am | 0 ft0 m | 8:36 pm | 0.20.1 m |
| 29 | 2:50 am | 4.1 ft1.2 m | 3:21 pm | 3.5 ft1.1 m | 9:12 am | 0.1 ft0 m | 9:28 pm | 0.30.1 m |
* Times listed in local time.